All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | 0.73% | $6.16 | 12 | 30.60% | $378.45B | Industrials |
| 2 | GE | GE Aerospace | 0.42% | $1.30 | 3 | 16.00% | $339.38B | Industrials |
| 3 | RTX | RTX Corporation | 1.52% | $2.82 | 33 | 52.90% | $255.26B | Industrials |
| 4 | GEV | GE Vernova Inc. | 0.18% | $1.75 | 1 | 5.10% | $255.05B | Industrials |
| 5 | DE | Deere & Company | 0.47% | $3.24 | 0 | 18.40% | $186.38B | Industrials |
| 6 | ETN | Eaton Corporation plc | 0.99% | $4.34 | 16 | 42.40% | $170.84B | Industrials |
| 7 | UNP | Union Pacific Corporation | 2.00% | $5.56 | 19 | 45.80% | $162.65B | Industrials |
| 8 | PH | Parker-Hannifin Corporation | 0.78% | $7.60 | 9 | 28.00% | $123.35B | Industrials |
| 9 | LMT | Lockheed Martin Corporation | 2.73% | $13.80 | 23 | 66.80% | $119.91B | Industrials |
| 10 | TT | Trane Technologies plc | 0.45% | $2.10 | 0 | 16.20% | $99.99B | Industrials |
| 11 | PWR | Quanta Services, Inc. | 0.06% | $0.44 | 1 | 6.00% | $97.59B | Industrials |
| 12 | VRT | Vertiv Holdings Co | 0.10% | $0.25 | 3 | 7.30% | $97.51B | Industrials |
| 13 | HWM | Howmet Aerospace Inc. | 0.22% | $0.50 | 5 | 13.50% | $93.02B | Industrials |
| 14 | GD | General Dynamics Corporation | 0.48% | $1.59 | 0 | 10.00% | $91.10B | Industrials |
| 15 | EMR | Emerson Electric Co. | 1.37% | $2.22 | 53 | 51.30% | $88.55B | Industrials |
| 16 | MMM | 3M Company | 1.90% | $3.07 | 0 | 59.20% | $87.41B | Industrials |
| 17 | CSX | CSX Corporation | 1.16% | $0.55 | 21 | 33.70% | $86.66B | Industrials |
| 18 | WM | Waste Management, Inc. | 1.79% | $3.66 | 16 | 53.00% | $82.67B | Industrials |
| 19 | CTAS | Cintas Corporation | 0.97% | $1.87 | 4 | 39.50% | $80.00B | Industrials |
| 20 | UPS | United Parcel Service, Inc. | 7.06% | $6.56 | 16 | 106.10% | $79.80B | Industrials |
| 21 | ITW | Illinois Tool Works Inc. | 1.27% | $3.33 | 0 | 30.90% | $78.92B | Industrials |
| 22 | CP | Canadian Pacific Kansas City Ltd. | 0.45% | $0.39 | 0 | 8.10% | $76.40B | Industrials |
| 23 | CNI | Canadian National Railway Company | 2.18% | $2.62 | 0 | 34.60% | $73.15B | Industrials |
| 24 | NOC | Northrop Grumman Corporation | 1.99% | $9.56 | 22 | 29.90% | $72.53B | Industrials |
| 25 | CMI | Cummins Inc. | 1.55% | $8.20 | 20 | 42.60% | $72.45B | Industrials |
| 26 | NSC | Norfolk Southern Corporation | 1.70% | $5.40 | 0 | 45.50% | $70.30B | Industrials |
| 27 | FDX | FedEx Corporation | 1.85% | $5.34 | 5 | 28.70% | $67.63B | Industrials |
| 28 | HON | Honeywell International Inc. | 2.00% | $4.27 | 6 | 60.50% | $67.37B | Industrials |
| 29 | RSG | Republic Services, Inc. | 1.21% | $2.55 | 1 | 36.50% | $65.26B | Industrials |
| 30 | URI | United Rentals, Inc. | 0.72% | $7.70 | 2 | 19.90% | $65.17B | Industrials |
| 31 | TDG | TransDigm Group Incorporated | 33.04% | $360.00 | 3 | 1158.10% | $62.43B | Industrials |
| 32 | GWW | W.W. Grainger, Inc. | 0.74% | $9.50 | 40 | 25.50% | $58.69B | Industrials |
| 33 | PCAR | PACCAR Inc | 1.24% | $1.36 | 3 | 28.90% | $58.59B | Industrials |
| 34 | FIX | Comfort Systems USA, Inc. | 0.17% | $3.00 | 13 | 8.70% | $58.38B | Industrials |
| 35 | FAST | Fastenal Company | 1.89% | $0.96 | 1 | 84.20% | $57.87B | Industrials |
| 36 | AME | AMETEK, Inc. | 0.27% | $0.68 | 0 | 10.30% | $57.47B | Industrials |
| 37 | DAL | Delta Air Lines, Inc. | 0.93% | $0.78 | 2 | 11.40% | $55.86B | Industrials |
| 38 | WAB | Westinghouse Air Brake Technologies Corporation | 0.41% | $1.18 | 4 | 16.70% | $48.64B | Industrials |
| 39 | ROK | Rockwell Automation, Inc. | 0.61% | $2.76 | 0 | 28.70% | $48.31B | Industrials |
| 40 | CARR | Carrier Global Corporation | 1.71% | $0.95 | 0 | 61.40% | $46.47B | Industrials |
| 41 | LHX | L3Harris Technologies, Inc. | 1.06% | $2.50 | 0 | 30.90% | $44.26B | Industrials |
| 42 | TRI | Thomson Reuters Corporation | 4.11% | $4.00 | 17 | 116.80% | $43.21B | Industrials |
| 43 | FERG | Ferguson plc | 1.59% | $3.56 | 0 | 33.70% | $43.20B | Industrials |
| 44 | HEI | HEICO Corporation | 0.08% | $0.25 | 8 | 4.50% | $42.98B | Industrials |
| 45 | FER | Ferrovial SE | 2.24% | $1.20 | 6 | 116.80% | $40.50B | Industrials |
| 46 | WCN | Waste Connections, Inc. | 0.91% | $1.40 | 4 | 33.50% | $39.21B | Industrials |
| 47 | PAYX | Paychex, Inc. | 4.60% | $4.54 | 12 | 100.20% | $36.06B | Industrials |
| 48 | ODFL | Old Dominion Freight Line, Inc. | 0.64% | $1.15 | 8 | 24.10% | $36.04B | Industrials |
| 49 | ESLT | Elbit Systems Ltd. | 0.47% | $3.25 | 1 | 26.10% | $34.44B | Industrials |
| 50 | EME | EMCOR Group, Inc. | 0.18% | $1.45 | 5 | 5.10% | $33.62B | Industrials |
| 51 | RYAAY | Ryanair Holdings plc | 1.39% | $0.76 | 1 | N/A | $33.10B | Industrials |
| 52 | SUNB | Sunbelt Rentals Holdings Inc | 1.37% | $1.05 | 0 | 32.00% | $30.77B | Industrials |
| 53 | IR | Ingersoll Rand Inc. | 0.10% | $0.08 | 0 | 5.40% | $29.77B | Industrials |
| 54 | NVT | nVent Electric plc | 0.49% | $0.83 | 2 | 27.70% | $26.59B | Industrials |
| 55 | DOV | Dover Corporation | 1.09% | $2.09 | 41 | 26.10% | $25.84B | Industrials |
| 56 | OTIS | Otis Worldwide Corporation | 2.69% | $1.72 | 5 | 45.70% | $25.10B | Industrials |
| 57 | HUBB | Hubbell Incorporated | 0.60% | $2.84 | 0 | 16.80% | $24.65B | Industrials |
| 58 | EXPD | Expeditors International of Washington, Inc. | 0.82% | $1.58 | 29 | 25.60% | $24.52B | Industrials |
| 59 | XYL | Xylem Inc. | 1.66% | $1.69 | 14 | 42.00% | $23.96B | Industrials |
| 60 | VLTO | Veralto Corporation | 0.55% | $0.52 | 2 | 13.40% | $23.68B | Industrials |
| 61 | AER | AerCap Holdings N.V. | 1.01% | $1.47 | 1 | 6.40% | $23.53B | Industrials |
| 62 | JBHT | J.B. Hunt Transport Services, Inc. | 0.76% | $1.79 | 12 | 27.70% | $21.17B | Industrials |
| 63 | LUV | Southwest Airlines Co. | 0.85% | $0.36 | 0 | 23.20% | $20.88B | Industrials |
| 64 | CW | Curtiss-Wright Corporation | 0.18% | $1.00 | 9 | 7.30% | $19.94B | Industrials |
| 65 | WWD | Woodward, Inc. | 0.37% | $1.24 | 5 | 15.60% | $19.68B | Industrials |
| 66 | SNA | Snap-on Incorporated | 2.64% | $9.76 | 16 | 49.70% | $19.10B | Industrials |
| 67 | ITT | ITT Inc. | 0.37% | $0.77 | 0 | 12.60% | $18.44B | Industrials |
| 68 | ZTO | ZTO Express (Cayman) Inc. | 1.94% | $0.38 | 0 | N/A | $18.36B | Industrials |
| 69 | NDSN | Nordson Corporation | 1.02% | $3.40 | 1 | 36.30% | $18.15B | Industrials |
| 70 | FTAI | FTAI Aviation Ltd. | 1.01% | $1.70 | 1 | 33.70% | $17.96B | Industrials |
| 71 | WCC | WESCO International, Inc. | 0.51% | $1.95 | 2 | 13.90% | $17.91B | Industrials |
| 72 | EFX | Equifax Inc. | 1.56% | $2.18 | 1 | 38.40% | $17.40B | Industrials |
| 73 | CHRW | C.H. Robinson Worldwide, Inc. | 1.60% | $2.52 | 14 | 51.00% | $17.34B | Industrials |
| 74 | IEX | IDEX Corporation | 1.54% | $3.61 | 16 | 53.40% | $17.04B | Industrials |
| 75 | J | Jacobs Solutions Inc. | 1.02% | $1.40 | 7 | 43.10% | $16.34B | Industrials |
| 76 | CNH | CNH Industrial N.V. | 0.74% | $0.10 | 0 | 32.40% | $16.23B | Industrials |
| 77 | RTO | Rentokil Initial plc | 3.18% | $0.64 | 3 | N/A | $15.90B | Industrials |
| 78 | RBA | RB Global, Inc. | 1.53% | $1.26 | 7 | 61.80% | $15.05B | Industrials |
| 79 | LECO | Lincoln Electric Holdings, Inc. | 0.57% | $1.58 | 0 | 16.30% | $14.78B | Industrials |
| 80 | GFL | GFL Environmental Inc. | 0.16% | $0.07 | 3 | 15.40% | $14.45B | Industrials |
| 81 | ROL | Rollins, Inc. | 2.42% | $0.73 | 24 | 67.00% | $14.45B | Industrials |
| 82 | ARMK | Aramark | 0.87% | $0.48 | 3 | 35.80% | $14.27B | Industrials |
| 83 | LTM | LATAM Airlines Group S.A. | 1.98% | $0.95 | 1 | N/A | $14.05B | Industrials |
| 84 | MLI | Mueller Industries, Inc. | 1.79% | $1.13 | 5 | 14.70% | $13.49B | Industrials |
| 85 | SWK | Stanley Black & Decker, Inc. | 1.83% | $1.67 | 0 | 79.10% | $13.40B | Industrials |
| 86 | TXT | Textron Inc. | 0.10% | $0.08 | 0 | 1.50% | $13.31B | Industrials |
| 87 | ALLE | Allegion plc | 1.40% | $2.16 | 11 | 29.00% | $13.21B | Industrials |
| 88 | ULS | UL Solutions Inc. | 0.85% | $0.57 | 1 | 33.00% | $13.02B | Industrials |
| 89 | WSO | Watsco, Inc. | 4.23% | $12.60 | 12 | 104.60% | $12.90B | Industrials |
| 90 | LII | Lennox International Inc. | 1.49% | $5.32 | 16 | 23.90% | $12.73B | Industrials |
| 91 | GGG | Graco Inc. | 1.48% | $1.16 | 26 | 37.80% | $12.67B | Industrials |
| 92 | AIT | Applied Industrial Technologies, Inc. | 0.58% | $1.99 | 16 | 18.80% | $12.47B | Industrials |
| 93 | BWXT | BWX Technologies, Inc. | 0.79% | $1.06 | 10 | 28.20% | $12.31B | Industrials |
| 94 | WTS | Watts Water Technologies, Inc. | 0.63% | $2.30 | 13 | 21.00% | $11.95B | Industrials |
| 95 | CR | Crane Company | 0.36% | $0.75 | 2 | 13.70% | $11.95B | Industrials |
| 96 | PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 8.89% | $17.86 | 1 | N/A | $11.94B | Industrials |
| 97 | EMBJ | Embraer S.A. | 0.86% | $0.65 | 0 | N/A | $11.82B | Industrials |
| 98 | FRO | Frontline Plc | 7.26% | $3.83 | 0 | 94.30% | $10.71B | Industrials |
| 99 | RRX | Regal Rexnord Corporation | 0.87% | $1.40 | 0 | 32.60% | $10.42B | Industrials |
| 100 | KNX | Knight-Swift Transportation Holdings Inc. | 1.17% | $0.78 | 6 | 374.50% | $10.34B | Industrials |
Page 1 of 3 (299 stocks)Next