Monthly Dividend Stocks 2026
Monthly dividend stocks distribute income every month rather than the more common quarterly schedule. This makes them especially attractive for income investors, retirees, and anyone who wants their dividend income to align with monthly expenses.
Most monthly dividend payers are REITs (Real Estate Investment Trusts), BDCs (Business Development Companies), or closed-end funds. Companies like Realty Income (O), STAG Industrial (STAG), and Main Street Capital (MAIN) are among the most well-known monthly dividend payers.
While monthly payments offer cash flow convenience, the same due diligence applies — check payout ratios, earnings coverage, and the company's track record of maintaining or growing its dividend.
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IGME | Bitwise Funds Trust | 75.84% | $19.47 | 0 | N/A | N/A | $2M | Financial Services | History → |
| 2 | BTCC | Grayscale Funds Trust | 58.32% | $10.15 | 0 | N/A | N/A | $11M | Financial Services | History → |
| 3 | GIPR | Generation Income Properties, Inc. | 57.78% | $0.16 | 0 | N/A | N/A | $2M | Real Estate | History → |
| 4 | CEPI | ETF OPPORTUNITIES TRUST | 39.54% | $13.40 | 0 | N/A | N/A | N/A | N/A | History → |
| 5 | OCCI | OFS Credit Company, Inc. | 36.98% | $1.25 | 2 | 14.86% | N/A | $79M | Financial Services | History → |
| 6 | IETH | Bitwise Funds Trust | 36.83% | $8.42 | 0 | N/A | N/A | $204,162 | Financial Services | History → |
| 7 | OXLC | Oxford Lane Capital Corp. | 33.96% | $3.41 | 4 | -2.88% | 83.20% | $1.01B | Financial Services | History → |
| 8 | ICRC | Bitwise Funds Trust | 32.35% | $9.27 | 0 | N/A | N/A | $387,651 | Financial Services | History → |
| 9 | BITY | AMPLIFY ETF TR | 28.55% | $9.90 | 0 | N/A | N/A | N/A | N/A | History → |
| 10 | SPMC | Sound Point Meridian Capital Inc | 27.11% | $2.95 | 1 | N/A | N/A | $210M | Financial Services | History → |
| 11 | HRZN | Horizon Technology Finance Corporation | 26.84% | $1.22 | 0 | 1.10% | 193.70% | $202M | Financial Services | History → |
| 12 | SSK | ETF OPPORTUNITIES TRUST | 26.04% | $3.14 | 0 | N/A | N/A | N/A | N/A | History → |
| 13 | GECC | Great Elm Capital Corp. | 24.27% | $1.41 | 1 | -6.21% | N/A | $64M | Financial Services | History → |
| 14 | PDCC | Pearl Diver Credit Company Inc. | 23.53% | $2.64 | 1 | N/A | N/A | $82M | Financial Services | History → |
| 15 | EHY | AMPLIFY ETF TR | 22.52% | $2.61 | 0 | N/A | N/A | N/A | N/A | History → |
| 16 | OXSQ | Oxford Square Capital Corp. | 22.22% | $0.42 | 0 | -7.25% | 237.20% | $183M | Financial Services | History → |
| 17 | ORC | Orchid Island Capital, Inc. | 20.45% | $1.42 | 0 | -18.28% | 189.30% | $1.07B | Real Estate | History → |
| 18 | LIFT | STONE RIDGE TR | 20.04% | $5.00 | 0 | N/A | N/A | N/A | N/A | History → |
| 19 | EARN | Ellington Credit Company | 19.88% | $0.96 | 0 | -1.47% | N/A | $178M | Financial Services | History → |
| 20 | PSEC | Prospect Capital Corporation | 19.35% | $0.54 | 0 | -5.59% | 129.80% | $1.37B | Financial Services | History → |
| 21 | SOLM | N/A | 18.05% | $2.09 | 0 | N/A | N/A | N/A | N/A | History → |
| 22 | ARR | ARMOUR Residential REIT, Inc. | 16.58% | $2.88 | 0 | -13.65% | 119.50% | $2.20B | Real Estate | History → |
| 23 | SCM | Stellus Capital Investment Corporation | 15.68% | $1.52 | 0 | 13.75% | N/A | $273M | Financial Services | History → |
| 24 | LFT | Lument Finance Trust, Inc. | 15.52% | $0.18 | 0 | -9.63% | N/A | $72M | Real Estate | History → |
| 25 | ETTY | N/A | 15.48% | $1.85 | 0 | N/A | N/A | N/A | N/A | History → |
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.