Monthly Dividend Stocks 2026
Monthly dividend stocks distribute income every month rather than the more common quarterly schedule. This makes them especially attractive for income investors, retirees, and anyone who wants their dividend income to align with monthly expenses.
Most monthly dividend payers are REITs (Real Estate Investment Trusts), BDCs (Business Development Companies), or closed-end funds. Companies like Realty Income (O), STAG Industrial (STAG), and Main Street Capital (MAIN) are among the most well-known monthly dividend payers.
While monthly payments offer cash flow convenience, the same due diligence applies — check payout ratios, earnings coverage, and the company's track record of maintaining or growing its dividend.
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IGME | Bitwise Funds Trust | 72.93% | $18.10 | 0 | N/A | N/A | $2M | Financial Services |
| 2 | CEPI | ETF OPPORTUNITIES TRUST | 53.63% | $16.19 | 0 | N/A | N/A | N/A | N/A |
| 3 | OCCI | OFS Credit Company, Inc. | 49.57% | $1.43 | 1 | -9.32% | N/A | $79M | Financial Services |
| 4 | OXLC | Oxford Lane Capital Corp. | 37.84% | $3.30 | 4 | 14.30% | N/A | $828M | Financial Services |
| 5 | IETH | Bitwise Funds Trust | 37.22% | $7.80 | 0 | N/A | N/A | $204,162 | Financial Services |
| 6 | BITY | AMPLIFY ETF TR | 31.61% | $9.90 | 0 | N/A | N/A | N/A | N/A |
| 7 | HRZN | Horizon Technology Finance Corporation | 30.83% | $1.27 | 0 | 1.10% | N/A | $192M | Financial Services |
| 8 | GECC | Great Elm Capital Corp. | 28.57% | $1.41 | 1 | -6.21% | N/A | $64M | Financial Services |
| 9 | SSK | ETF OPPORTUNITIES TRUST | 26.04% | $3.14 | 0 | N/A | N/A | N/A | N/A |
| 10 | ICRC | Bitwise Funds Trust | 25.16% | $8.20 | 0 | N/A | N/A | $387,651 | Financial Services |
| 11 | OXSQ | Oxford Square Capital Corp. | 24.49% | $0.42 | 0 | -7.25% | 135.50% | $147M | Financial Services |
| 12 | EHY | AMPLIFY ETF TR | 23.51% | $2.61 | 0 | N/A | N/A | N/A | N/A |
| 13 | EARN | Ellington Credit Company | 22.33% | $0.96 | 0 | -3.04% | N/A | $171M | Financial Services |
| 14 | PSEC | Prospect Capital Corporation | 21.47% | $0.54 | 0 | -5.59% | N/A | $1.30B | Financial Services |
| 15 | ORC | Orchid Island Capital, Inc. | 21.11% | $1.44 | 0 | 12.76% | 138.50% | $1.10B | Real Estate |
| 16 | LIFT | STONE RIDGE TR | 18.82% | $5.00 | 0 | N/A | N/A | N/A | N/A |
| 17 | ARR | ARMOUR Residential REIT, Inc. | 18.70% | $2.88 | 0 | 19.14% | 95.70% | $2.05B | Real Estate |
| 18 | SOLM | N/A | 17.31% | $2.09 | 0 | N/A | N/A | N/A | N/A |
| 19 | DX | Dynex Capital, Inc. | 16.46% | $2.04 | 1 | 3.59% | 91.10% | $1.96B | Real Estate |
| 20 | ETTY | N/A | 16.39% | $1.85 | 0 | N/A | N/A | N/A | N/A |
| 21 | FSCO | FS Credit Opportunities Corp. | 16.07% | $0.80 | 3 | N/A | N/A | $888M | Financial Services |
| 22 | PFLT | PennantPark Floating Rate Capital Ltd. | 15.19% | $1.23 | 0 | 1.53% | 309.40% | $802M | Financial Services |
| 23 | AGNC | AGNC Investment Corp. | 14.64% | $1.44 | 0 | -1.59% | 100.00% | $11.41B | Real Estate |
| 24 | OCSL | Oaktree Specialty Lending Corporation | 14.59% | $1.62 | 0 | 33.07% | 450.00% | $1.01B | Financial Services |
| 25 | EFC | Ellington Financial Inc. | 13.79% | $1.56 | 0 | 4.36% | 130.00% | $1.17B | Real Estate |
Data as of March 22, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.