All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 0.02% | $0.04 | 2 | 0.80% | $4.20T | Technology |
| 2 | AAPL | Apple Inc. | 0.42% | $1.04 | 14 | 13.10% | $3.66T | Technology |
| 3 | GOOGL | Alphabet Inc. | 0.28% | $0.84 | 1 | 7.80% | $3.64T | Communication Services |
| 4 | GOOG | Alphabet Inc. | 0.28% | $0.84 | 1 | 7.80% | $3.61T | Communication Services |
| 5 | MSFT | Microsoft Corporation | 0.91% | $3.48 | 21 | 21.80% | $2.84T | Technology |
| 6 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 0.81% | $2.65 | 3 | N/A | $1.81T | Technology |
| 7 | META | Meta Platforms, Inc. | 0.35% | $2.10 | 1 | 8.90% | $1.50T | Communication Services |
| 8 | AVGO | Broadcom Inc. | 0.59% | $1.83 | 6 | 38.40% | $1.47T | Technology |
| 9 | WMT | Walmart Inc. | 1.00% | $1.19 | 43 | 41.40% | $948.88B | Consumer Defensive |
| 10 | LLY | Eli Lilly and Company | 0.69% | $6.23 | 11 | 27.10% | $856.56B | Healthcare |
| 11 | JPM | JPMorgan Chase & Co. | 2.02% | $5.80 | 15 | 29.00% | $772.86B | Financial Services |
| 12 | XOM | Exxon Mobil Corporation | 2.53% | $4.04 | 42 | 60.30% | $665.64B | Energy |
| 13 | V | Visa Inc. | 0.84% | $2.52 | 17 | 23.60% | $581.53B | Financial Services |
| 14 | JNJ | Johnson & Johnson | 2.21% | $5.20 | 55 | 47.10% | $567.22B | Healthcare |
| 15 | ASML | ASML Holding N.V. | 0.54% | $6.97 | 0 | N/A | $523.17B | Technology |
| 16 | MU | Micron Technology, Inc. | 0.11% | $0.46 | 0 | 4.40% | $476.92B | Technology |
| 17 | MA | Mastercard Incorporated | 0.63% | $3.15 | 14 | 19.10% | $442.94B | Financial Services |
| 18 | COST | Costco Wholesale Corporation | 0.53% | $5.20 | 21 | 27.80% | $431.42B | Consumer Defensive |
| 19 | ORCL | Oracle Corporation | 1.34% | $2.00 | 12 | 47.10% | $430.34B | Technology |
| 20 | CVX | Chevron Corporation | 3.42% | $6.91 | 20 | 104.20% | $403.45B | Energy |
| 21 | ABBV | AbbVie Inc. | 3.24% | $6.65 | 12 | 281.80% | $362.60B | Healthcare |
| 22 | BAC | Bank of America Corporation | 2.33% | $1.10 | 12 | 28.90% | $344.39B | Financial Services |
| 23 | PG | The Procter & Gamble Company | 2.93% | $4.23 | 22 | 59.10% | $337.46B | Consumer Defensive |
| 24 | KO | The Coca-Cola Company | 2.76% | $2.06 | 21 | 76.60% | $321.55B | Consumer Defensive |
| 25 | HD | The Home Depot, Inc. | 2.88% | $9.23 | 16 | 67.10% | $319.31B | Consumer Cyclical |
| 26 | CAT | Caterpillar Inc. | 0.87% | $5.94 | 12 | 31.60% | $318.64B | Industrials |
| 27 | NVS | Novartis AG | 2.12% | $3.08 | 5 | N/A | $314.69B | Healthcare |
| 28 | BABA | Alibaba Group Holding Limited | 1.62% | $1.98 | 2 | N/A | $307.65B | Consumer Cyclical |
| 29 | CSCO | Cisco Systems, Inc. | 2.11% | $1.64 | 14 | 59.00% | $306.80B | Technology |
| 30 | GE | GE Aerospace | 0.54% | $1.55 | 3 | 19.10% | $302.51B | Industrials |
| 31 | HSBC | HSBC Holdings plc | 1.94% | $1.49 | 1 | N/A | $293.66B | Financial Services |
| 32 | TM | Toyota Motor Corporation | 2.75% | $5.63 | 3 | N/A | $286.12B | Consumer Cyclical |
| 33 | LRCX | Lam Research Corporation | 0.44% | $1.01 | 0 | 20.70% | $285.17B | Technology |
| 34 | AMAT | Applied Materials, Inc. | 0.52% | $1.84 | 8 | 18.90% | $283.37B | Technology |
| 35 | MRK | Merck & Co., Inc. | 2.91% | $3.32 | 15 | 45.50% | $282.30B | Healthcare |
| 36 | RTX | RTX Corporation | 1.37% | $2.72 | 33 | 54.80% | $265.99B | Industrials |
| 37 | MS | Morgan Stanley | 2.43% | $3.93 | 12 | 38.10% | $256.38B | Financial Services |
| 38 | PM | Philip Morris International Inc. | 3.53% | $5.76 | 17 | 79.20% | $253.91B | Consumer Defensive |
| 39 | UNH | UnitedHealth Group Incorporated | 3.21% | $8.84 | 16 | 67.00% | $250.15B | Healthcare |
| 40 | SHEL | Shell plc | 3.20% | $2.89 | 4 | N/A | $245.65B | Energy |
| 41 | GS | The Goldman Sachs Group, Inc. | 1.90% | $15.50 | 14 | 30.20% | $244.06B | Financial Services |
| 42 | WFC | Wells Fargo & Company | 2.25% | $1.75 | 4 | 27.90% | $243.89B | Financial Services |
| 43 | TMUS | T-Mobile US, Inc. | 1.82% | $3.80 | 2 | 39.10% | $233.18B | Communication Services |
| 44 | SAP | SAP SE | 1.50% | $2.63 | 2 | N/A | $233.16B | Technology |
| 45 | GEV | GE Vernova Inc. | 0.21% | $1.75 | 1 | 9.90% | $230.91B | Utilities |
| 46 | IBM | International Business Machines Corporation | 2.78% | $6.72 | 21 | 54.10% | $226.79B | Technology |
| 47 | LIN | Linde plc | 1.25% | $6.10 | 2 | 41.80% | $226.21B | Basic Materials |
| 48 | RY | Royal Bank of Canada | 3.89% | $6.20 | 16 | N/A | $222.34B | Financial Services |
| 49 | MCD | McDonald's Corporation | 2.35% | $7.26 | 21 | 60.80% | $220.40B | Consumer Cyclical |
| 50 | VZ | Verizon Communications Inc. | 5.47% | $2.74 | 21 | 74.70% | $210.80B | Communication Services |
| 51 | PEP | PepsiCo, Inc. | 3.79% | $5.69 | 21 | 94.80% | $205.16B | Consumer Defensive |
| 52 | AXP | American Express Company | 1.11% | $3.28 | 4 | 21.30% | $203.27B | Financial Services |
| 53 | T | AT&T Inc. | 3.92% | $1.11 | 0 | 36.40% | $200.91B | Communication Services |
| 54 | TTE | TotalEnergies SE | 3.21% | $2.85 | 0 | N/A | $197.65B | Energy |
| 55 | KLAC | KLA Corporation | 0.51% | $7.60 | 10 | 22.10% | $196.91B | Technology |
| 56 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 2.43% | $0.40 | 3 | N/A | $195.87B | Financial Services |
| 57 | C | Citigroup Inc. | 2.15% | $2.36 | 3 | 33.80% | $191.64B | Financial Services |
| 58 | AMGN | Amgen Inc. | 2.78% | $9.66 | 14 | 67.80% | $187.49B | Healthcare |
| 59 | NEE | NextEra Energy, Inc. | 2.60% | $2.32 | 4 | 70.60% | $186.47B | Utilities |
| 60 | BHP | BHP Group Limited | 4.06% | $2.63 | 0 | N/A | $185.07B | Basic Materials |
| 61 | ABT | Abbott Laboratories | 2.27% | $2.40 | 12 | 29.80% | $183.43B | Healthcare |
| 62 | CRM | Salesforce, Inc. | 0.85% | $1.66 | 1 | 22.50% | $183.07B | Technology |
| 63 | DIS | The Walt Disney Company | 1.26% | $1.25 | 2 | 18.40% | $176.45B | Communication Services |
| 64 | TMO | Thermo Fisher Scientific Inc. | 0.37% | $1.76 | 8 | 9.90% | $176.23B | Healthcare |
| 65 | TJX | The TJX Companies, Inc. | 1.10% | $1.70 | 5 | 37.50% | $172.48B | Consumer Cyclical |
| 66 | TXN | Texas Instruments Incorporated | 2.97% | $5.56 | 21 | 102.40% | $170.43B | Technology |
| 67 | GILD | Gilead Sciences, Inc. | 2.32% | $3.19 | 10 | 47.10% | $170.34B | Healthcare |
| 68 | SCHW | The Charles Schwab Corporation | 1.19% | $1.13 | 1 | 24.30% | $168.21B | Financial Services |
| 69 | APH | Amphenol Corporation | 0.46% | $0.58 | 1 | 17.40% | $155.79B | Technology |
| 70 | TD | The Toronto-Dominion Bank | 4.60% | $4.23 | 10 | N/A | $155.42B | Financial Services |
| 71 | COP | ConocoPhillips | 2.55% | $3.24 | 1 | 51.10% | $155.14B | Energy |
| 72 | PFE | Pfizer Inc. | 6.37% | $1.72 | 15 | 126.50% | $153.44B | Healthcare |
| 73 | HDB | HDFC Bank Limited | 4.31% | $1.10 | 4 | N/A | $152.44B | Financial Services |
| 74 | DE | Deere & Company | 1.16% | $6.48 | 5 | 36.50% | $151.19B | Industrials |
| 75 | ADI | Analog Devices, Inc. | 1.32% | $4.07 | 22 | 74.50% | $151.06B | Technology |
| 76 | BLK | BlackRock, Inc. | 2.23% | $21.36 | 16 | 60.40% | $149.00B | Financial Services |
| 77 | RIO | Rio Tinto Group | 4.82% | $4.00 | 0 | N/A | $146.88B | Basic Materials |
| 78 | LMT | Lockheed Martin Corporation | 2.15% | $13.50 | 21 | 62.80% | $145.19B | Industrials |
| 79 | UL | Unilever PLC | 3.77% | $2.32 | 3 | N/A | $145.10B | Consumer Defensive |
| 80 | BUD | Anheuser-Busch InBev SA/NV | 1.74% | $1.17 | 1 | N/A | $142.88B | Consumer Defensive |
| 81 | AZN | AstraZeneca PLC | 1.15% | $2.11 | 2 | N/A | $142.32B | Healthcare |
| 82 | HON | Honeywell International Inc. | 2.09% | $4.64 | 15 | 63.10% | $140.80B | Industrials |
| 83 | UNP | Union Pacific Corporation | 2.33% | $5.48 | 10 | 45.80% | $139.40B | Industrials |
| 84 | BKNG | Booking Holdings Inc. | 0.91% | $39.30 | 1 | 23.70% | $139.38B | Consumer Cyclical |
| 85 | QCOM | QUALCOMM Incorporated | 2.74% | $3.56 | 22 | 71.90% | $138.74B | Technology |
| 86 | ETN | Eaton Corporation plc | 1.18% | $4.22 | 12 | 40.30% | $138.40B | Industrials |
| 87 | WELL | Welltower Inc. | 1.48% | $2.89 | 3 | 207.90% | $136.65B | Real Estate |
| 88 | DHR | Danaher Corporation | 0.68% | $1.28 | 8 | 25.40% | $133.90B | Healthcare |
| 89 | BX | Blackstone Inc. | 4.29% | $4.74 | 1 | 122.20% | $132.67B | Financial Services |
| 90 | SONY | Sony Group Corporation | 0.52% | $0.11 | 0 | N/A | $129.03B | Technology |
| 91 | SPGI | S&P Global Inc. | 0.91% | $3.85 | 12 | 26.30% | $128.52B | Financial Services |
| 92 | SYK | Stryker Corporation | 1.01% | $3.40 | 16 | 40.50% | $128.46B | Healthcare |
| 93 | BTI | British American Tobacco p.l.c. | 5.34% | $3.06 | 2 | N/A | $126.84B | Consumer Defensive |
| 94 | INTU | Intuit Inc. | 0.98% | $4.48 | 14 | 29.00% | $126.77B | Technology |
| 95 | SCCO | Southern Copper Corporation | 2.22% | $3.39 | 1 | 64.20% | $126.15B | Basic Materials |
| 96 | LOW | Lowe's Companies, Inc. | 2.11% | $4.75 | 21 | 39.40% | $126.05B | Consumer Cyclical |
| 97 | CB | Chubb Limited | 1.20% | $3.88 | 10 | 15.10% | $125.86B | Financial Services |
| 98 | ACN | Accenture plc | 3.11% | $6.22 | 6 | 51.40% | $124.02B | Technology |
| 99 | PGR | The Progressive Corporation | 6.75% | $13.90 | 2 | 78.00% | $120.70B | Financial Services |
| 100 | PLD | Prologis, Inc. | 3.20% | $4.10 | 12 | 115.50% | $118.99B | Real Estate |
Page 1 of 24 (2,373 stocks)Next