Energy Dividend Stocks 2026
157 stocksAvg Yield: 6.15%
157 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | MVO | MV Oil Trust | 188.57% | $1.11 | 0 | 136.90% | $30M | Oil & Gas Exploration & Production |
| 2 | NFE | New Fortress Energy Inc. | 117.66% | $0.40 | 0 | N/A | $95M | Oil & Gas Midstream |
| 3 | IEP | Icahn Enterprises L.P. | 26.30% | $2.00 | 0 | 479.30% | $5.10B | Oil & Gas Refining & Marketing |
| 4 | VOC | VOC Energy Trust | 19.46% | $0.58 | 0 | N/A | $61M | Oil & Gas Exploration & Production |
| 5 | EPM | Evolution Petroleum Corporation | 13.54% | $0.48 | 0 | N/A | $162M | Oil & Gas Exploration & Production |
| 6 | TGS | Transportadora de Gas del Sur S.A. | 12.72% | $3.71 | 1 | N/A | $4.40B | Oil & Gas Integrated |
| 7 | VTS | Vitesse Energy, Inc. | 12.65% | $2.00 | 2 | 235.00% | $651M | Oil & Gas Exploration & Production |
| 8 | DMLP | Dorchester Minerals, L.P. | 12.33% | $3.20 | 0 | 266.50% | $1.30B | Oil & Gas Exploration & Production |
| 9 | PVL | Permianville Royalty Trust | 12.08% | $0.21 | 1 | N/A | $62M | Oil & Gas Exploration & Production |
| 10 | NRT | North European Oil Royalty Trust | 11.34% | $1.01 | 2 | N/A | $90M | Oil & Gas Exploration & Production |
| 11 | METCB | Ramaco Resources, Inc. | 10.77% | $0.66 | 0 | 36.70% | $563M | Coal |
| 12 | BSM | Black Stone Minerals, L.P. | 10.72% | $1.52 | 0 | 119.90% | $3.14B | Oil & Gas Exploration & Production |
| 13 | KRP | Kimbell Royalty Partners, LP | 10.37% | $1.51 | 0 | 272.90% | $1.46B | Oil & Gas Exploration & Production |
| 14 | DEC | Diversified Energy Company PLC | 10.10% | $1.37 | 0 | 114.40% | $945M | Oil & Gas Exploration & Production |
| 15 | CAPL | CrossAmerica Partners LP | 9.76% | $2.11 | 0 | 139.40% | $847M | Oil & Gas Refining & Marketing |
| 16 | FLNG | FLEX LNG Ltd | 9.64% | $3.00 | 0 | 214.30% | $1.63B | Oil & Gas Midstream |
| 17 | DKL | Delek Logistics Partners, LP | 9.57% | $5.63 | 13 | 178.00% | $3.04B | Oil & Gas Midstream |
| 18 | HESM | Hess Midstream LP | 9.56% | $3.82 | 8 | 132.30% | $8.32B | Oil & Gas Midstream |
| 19 | ARLP | Alliance Resource Partners, L.P. | 9.44% | $2.40 | 0 | 99.60% | $3.34B | Coal |
| 20 | GRNT | Granite Ridge Resources, Inc | 9.35% | $0.44 | 0 | 238.10% | $627M | Oil & Gas Exploration & Production |
| 21 | JKS | JinkoSolar Holding Co., Ltd. | 9.22% | $1.50 | 0 | N/A | $310M | Solar |
| 22 | LPG | Dorian LPG Ltd. | 8.89% | $3.95 | 0 | 139.10% | $1.84B | Oil & Gas Midstream |
| 23 | NOG | Northern Oil and Gas, Inc. | 8.87% | $1.80 | 4 | N/A | $2.15B | Oil & Gas Exploration & Production |
| 24 | TK | Teekay Corporation | 8.83% | $1.00 | 0 | 125.00% | $983M | Oil & Gas Midstream |
| 25 | IMPPP | Imperial Petroleum Inc. | 8.51% | $2.19 | 0 | 141.10% | $199M | Oil & Gas Exploration & Production |
Page 1 of 7