Dividend Champions 2026
Dividend Champions are companies that have increased their annual dividends for at least 25 consecutive years. Unlike Dividend Aristocrats, Champions are not limited to S&P 500 members, making this a broader and more inclusive list. This means you'll find mid-cap and small-cap companies with excellent dividend growth histories that wouldn't qualify for the Aristocrats list simply due to index membership requirements.
The Dividend Champions list was originally maintained by the late David Fish and is now continued by the dividend investing community. It provides investors with a more comprehensive view of companies with long dividend increase streaks, regardless of their index membership or market capitalization.
Many investors use the Champions list as their primary screening tool because it captures excellent dividend growers that fly under the radar of the more well-known Aristocrats list.
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMR | Emerson Electric Co. | 1.40% | $2.19 | 53 | 1.29% | 50.60% | $83.91B | Industrials | History → |
| 2 | PEP | PepsiCo, Inc. | 4.16% | $5.75 | 53 | 6.93% | 90.20% | $190.64B | Consumer Defensive | History → |
| 3 | ED | Consolidated Edison, Inc. | 3.22% | $3.48 | 44 | 2.13% | 58.50% | $40.11B | Utilities | History → |
| 4 | CLX | The Clorox Company | 4.70% | $4.96 | 43 | 2.54% | 80.50% | $11.88B | Consumer Defensive | History → |
| 5 | PPG | PPG Industries, Inc. | 2.42% | $2.84 | 42 | 5.77% | 40.50% | $25.34B | Basic Materials | History → |
| 6 | XOM | Exxon Mobil Corporation | 2.64% | $4.08 | 42 | 2.82% | 68.80% | $644.38B | Energy | History → |
| 7 | AFL | Aflac Incorporated | 1.88% | $2.38 | 41 | 15.68% | 27.20% | $64.89B | Financial Services | History → |
| 8 | DOV | Dover Corporation | 0.99% | $2.08 | 41 | 1.00% | 26.00% | $27.56B | Industrials | History → |
| 9 | BKH | Black Hills Corporation | 3.75% | $2.76 | 40 | 4.50% | 71.70% | $5.50B | Utilities | History → |
| 10 | GWW | W.W. Grainger, Inc. | 0.72% | $9.27 | 40 | 8.25% | 24.90% | $65.26B | Industrials | History → |
| 11 | TNC | Tennant Company | 1.62% | $1.23 | 38 | 6.07% | 74.60% | $1.41B | Industrials | History → |
| 12 | ATO | Atmos Energy Corporation | 2.26% | $3.87 | 38 | 8.97% | 47.60% | $28.84B | Utilities | History → |
| 13 | FUL | H.B. Fuller Company | 1.63% | $0.97 | 35 | 7.45% | 33.30% | $3.00B | Basic Materials | History → |
| 14 | WST | West Pharmaceutical Services, Inc. | 0.25% | $0.88 | 33 | 5.51% | 11.70% | $24.50B | Healthcare | History → |
| 15 | FELE | Franklin Electric Co., Inc. | 1.26% | $1.37 | 32 | 11.32% | 42.50% | $4.66B | Industrials | History → |
| 16 | UBSI | United Bankshares, Inc. | 3.10% | $1.51 | 31 | 1.25% | 56.30% | $6.80B | Financial Services | History → |
| 17 | ARTNA | Artesian Resources Corporation | 3.67% | $1.25 | 31 | 4.10% | 55.50% | $355M | Utilities | History → |
| 18 | IBM | International Business Machines Corporation | 2.88% | $6.73 | 30 | 1.52% | 59.50% | $210.71B | Technology | History → |
| 19 | SON | Sonoco Products Company | 3.73% | $2.13 | 30 | 4.17% | 20.50% | $5.80B | Consumer Cyclical | History → |
| 20 | BRC | Brady Corporation | 1.00% | $0.98 | 30 | 2.04% | 22.40% | $4.46B | Industrials | History → |
| 21 | NEE | NextEra Energy, Inc. | 2.81% | $2.38 | 30 | 10.11% | 60.50% | $181.30B | Utilities | History → |
| 22 | EXPD | Expeditors International of Washington, Inc. | 0.89% | $1.58 | 29 | 8.17% | 25.60% | $22.31B | Industrials | History → |
| 23 | YORW | The York Water Company | 2.86% | $0.90 | 29 | 4.00% | 61.40% | $502M | Utilities | History → |
| 24 | SJM | The J. M. Smucker Company | 3.72% | $4.40 | 28 | 4.14% | 68.40% | $12.56B | Consumer Defensive | History → |
| 25 | ADM | Archer-Daniels-Midland Company | 2.67% | $2.06 | 28 | 7.21% | 92.40% | $38.20B | Consumer Defensive | History → |
Data as of August 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.