All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corporation | 2.72% | $4.04 | 42 | 68.10% | $625.81B | Energy |
| 2 | CVX | Chevron Corporation | 3.73% | $6.91 | 20 | 103.80% | $375.85B | Energy |
| 3 | SHEL | Shell plc | 3.33% | $2.89 | 4 | N/A | $245.65B | Energy |
| 4 | TTE | TotalEnergies SE | 4.43% | $3.98 | 2 | 59.20% | $202.72B | Energy |
| 5 | COP | ConocoPhillips | 2.73% | $3.24 | 1 | 55.10% | $151.53B | Energy |
| 6 | PBR | Petróleo Brasileiro S.A. - Petrobras | 4.98% | $1.04 | 0 | N/A | $117.03B | Energy |
| 7 | ENB | Enbridge Inc. | 6.99% | $3.80 | 2 | 117.90% | $115.72B | Energy |
| 8 | BP | BP p.l.c. | 4.39% | $1.96 | 4 | N/A | $106.61B | Energy |
| 9 | CNQ | Canadian Natural Resources Limited | 5.48% | $2.50 | 0 | 48.40% | $96.71B | Energy |
| 10 | WMB | The Williams Companies, Inc. | 2.84% | $2.10 | 0 | 97.70% | $89.32B | Energy |
| 11 | SLB | SLB N.V. | 2.08% | $1.15 | 4 | 65.00% | $83.54B | Energy |
| 12 | EPD | Enterprise Products Partners L.P. | 5.81% | $2.19 | 12 | 81.10% | $83.16B | Energy |
| 13 | EQNR | Equinor ASA | 3.38% | $1.29 | 0 | N/A | $82.21B | Energy |
| 14 | SU | Suncor Energy Inc. | 3.72% | $2.40 | 0 | 49.40% | $77.62B | Energy |
| 15 | EOG | EOG Resources, Inc. | 3.02% | $4.08 | 0 | 44.80% | $72.74B | Energy |
| 16 | E | Eni S.p.A. | 3.50% | $1.89 | 0 | N/A | $71.93B | Energy |
| 17 | VLO | Valero Energy Corporation | 1.94% | $4.59 | 3 | 33.30% | $71.85B | Energy |
| 18 | KMI | Kinder Morgan, Inc. | 3.73% | $1.18 | 8 | 79.00% | $70.73B | Energy |
| 19 | MPC | Marathon Petroleum Corporation | 1.55% | $3.82 | 4 | 28.60% | $68.50B | Energy |
| 20 | BKR | Baker Hughes Company | 1.73% | $1.15 | 4 | 36.70% | $67.11B | Energy |
| 21 | ET | Energy Transfer LP | 6.68% | $1.33 | 4 | 98.10% | $66.78B | Energy |
| 22 | PSX | Phillips 66 | 2.83% | $4.87 | 4 | 48.00% | $66.21B | Energy |
| 23 | TRP | TC Energy Corporation | 5.22% | $3.43 | 0 | 104.80% | $65.56B | Energy |
| 24 | IMO | Imperial Oil Limited | 2.72% | $3.48 | 0 | 54.00% | $63.39B | Energy |
| 25 | OXY | Occidental Petroleum Corporation | 1.78% | $0.98 | 5 | 60.80% | $58.12B | Energy |
| 26 | OKE | ONEOK, Inc. | 4.91% | $4.20 | 3 | 74.90% | $56.57B | Energy |
| 27 | FANG | Diamondback Energy, Inc. | 2.09% | $4.05 | 3 | 72.30% | $56.28B | Energy |
| 28 | MPLX | MPLX Lp | 7.29% | $4.07 | 3 | 84.40% | $55.92B | Energy |
| 29 | LNG | Cheniere Energy, Inc. | 0.81% | $2.11 | 4 | 8.70% | $55.68B | Energy |
| 30 | TRGP | Targa Resources Corp. | 1.71% | $4.25 | 4 | 49.90% | $53.39B | Energy |
| 31 | CVE | Cenovus Energy Inc. | 2.76% | $0.80 | 0 | 37.40% | $51.64B | Energy |
| 32 | CCJ | Cameco Corporation | 0.19% | $0.24 | 6 | 17.80% | $50.65B | Energy |
| 33 | WDS | Woodside Energy Group Ltd | 4.83% | $1.08 | 0 | N/A | $41.44B | Energy |
| 34 | EQT | EQT Corporation | 1.42% | $0.82 | 4 | 15.10% | $37.15B | Energy |
| 35 | HAL | Halliburton Company | 1.68% | $0.68 | 0 | 37.30% | $34.09B | Energy |
| 36 | CQP | Cheniere Energy Partners, L.P. | 5.17% | $3.30 | 0 | 60.40% | $30.95B | Energy |
| 37 | DVN | Devon Energy Corporation | 2.04% | $0.96 | 0 | 23.00% | $30.75B | Energy |
| 38 | FTI | TechnipFMC plc | 0.27% | $0.20 | 0 | 7.70% | $30.18B | Energy |
| 39 | VG | Venture Global, Inc. | 0.57% | $0.07 | 0 | 8.00% | $29.88B | Energy |
| 40 | TPL | Texas Pacific Land Corporation | 1.29% | $5.40 | 1 | 77.50% | $29.71B | Energy |
| 41 | TS | Tenaris S.A. | 0.93% | $0.58 | 0 | N/A | $28.56B | Energy |
| 42 | CTRA | Coterra Energy Inc. | 2.67% | $0.88 | 0 | 39.10% | $27.09B | Energy |
| 43 | EC | Ecopetrol S.A. | 8.82% | $1.18 | 0 | N/A | $26.40B | Energy |
| 44 | PBA | Pembina Pipeline Corporation | 6.32% | $2.84 | 0 | 106.80% | $26.23B | Energy |
| 45 | EXE | Expand Energy Corporation | 1.78% | $1.73 | 0 | 22.90% | $24.28B | Energy |
| 46 | VNOM | Viper Energy, Inc. | 4.59% | $2.20 | 0 | 337.00% | $18.34B | Energy |
| 47 | OVV | Ovintiv Inc. | 2.01% | $1.20 | 0 | 25.10% | $17.31B | Energy |
| 48 | WES | Western Midstream Partners, LP | 8.90% | $3.66 | 4 | 122.00% | $17.22B | Energy |
| 49 | PAA | Plains All American Pipeline, L.P. | 7.26% | $1.60 | 4 | 95.10% | $15.97B | Energy |
| 50 | PR | Permian Resources Corporation | 2.88% | $0.61 | 0 | 48.70% | $15.50B | Energy |
| 51 | APA | APA Corporation | 2.60% | $1.00 | 0 | 25.10% | $14.25B | Energy |
| 52 | DTM | DT Midstream, Inc. | 2.31% | $3.34 | 4 | 73.60% | $14.16B | Energy |
| 53 | DINO | HF Sinclair Corporation | 2.80% | $2.00 | 0 | 30.00% | $11.89B | Energy |
| 54 | APC | ARKO Petroleum Corp. Class A Common Stock | 1.52% | $0.29 | 0 | 115.60% | $10.91B | Energy |
| 55 | AM | Antero Midstream Corporation | 4.28% | $0.91 | 0 | 105.20% | $10.39B | Energy |
| 56 | RRC | Range Resources Corporation | 0.90% | $0.37 | 1 | 9.80% | $10.19B | Energy |
| 57 | SUN | Sunoco LP | 5.47% | $3.66 | 3 | 158.40% | $9.51B | Energy |
| 58 | CHRD | Chord Energy Corporation | 3.68% | $5.20 | 0 | 812.50% | $8.25B | Energy |
| 59 | HESM | Hess Midstream LP | 7.77% | $2.97 | 8 | 103.70% | $8.15B | Energy |
| 60 | NE | Noble Corporation Plc | 5.08% | $2.50 | 2 | 174.80% | $8.14B | Energy |
| 61 | FRO | Frontline Ltd. | 4.67% | $1.76 | 0 | 103.50% | $8.12B | Energy |
| 62 | NFG | National Fuel Gas Company | 2.62% | $2.14 | 27 | 28.90% | $8.02B | Energy |
| 63 | WFRD | Weatherford International plc | 1.20% | $1.31 | 1 | 20.40% | $7.94B | Energy |
| 64 | MTDR | Matador Resources Company | 2.36% | $1.38 | 4 | 22.50% | $7.88B | Energy |
| 65 | NOV | NOV Inc. | 1.56% | $0.32 | 2 | 131.20% | $7.34B | Energy |
| 66 | SOBO | South Bow Corporation | 5.75% | $2.00 | 1 | 102.00% | $7.14B | Energy |
| 67 | AROC | Archrock, Inc. | 2.13% | $0.83 | 3 | 45.40% | $6.79B | Energy |
| 68 | CRC | California Resources Corporation | 2.57% | $1.59 | 4 | 38.80% | $6.06B | Energy |
| 69 | KGS | Kodiak Gas Services, Inc. | 2.00% | $1.43 | 2 | 160.70% | $5.99B | Energy |
| 70 | MUR | Murphy Oil Corporation | 3.59% | $1.40 | 0 | 194.40% | $5.99B | Energy |
| 71 | MGY | Magnolia Oil & Gas Corporation | 2.13% | $0.62 | 4 | 35.30% | $5.61B | Energy |
| 72 | UGP | Ultrapar Participações S.A. | 3.68% | $0.22 | 2 | N/A | $5.61B | Energy |
| 73 | GLNG | Golar LNG Limited | 1.83% | $1.00 | 0 | 156.70% | $5.60B | Energy |
| 74 | LB | LandBridge Company LLC | 0.64% | $0.42 | 1 | 38.90% | $5.47B | Energy |
| 75 | LBRT | Liberty Energy Inc. | 1.04% | $0.34 | 3 | 37.30% | $5.33B | Energy |
| 76 | SEI | Solaris Energy Infrastructure, Inc. | 0.62% | $0.48 | 0 | 55.80% | $5.19B | Energy |
| 77 | PBF | PBF Energy Inc. | 2.65% | $1.10 | 3 | 29.30% | $5.09B | Energy |
| 78 | PAGP | Plains GP Holdings, L.P. | 6.79% | $1.60 | 4 | 122.90% | $4.71B | Energy |
| 79 | CNR | Core Natural Resources, Inc. | 0.46% | $0.40 | 0 | 26.50% | $4.55B | Energy |
| 80 | PTEN | Patterson-UTI Energy, Inc. | 2.91% | $0.34 | 0 | N/A | $4.55B | Energy |
| 81 | HCC | Warrior Met Coal, Inc. | 0.37% | $0.32 | 0 | 12.20% | $4.55B | Energy |
| 82 | CRGY | Crescent Energy Company | 3.65% | $0.48 | 0 | 91.20% | $4.41B | Energy |
| 83 | TGS | Transportadora de Gas del Sur S.A. | 2.94% | $0.93 | 1 | N/A | $4.40B | Energy |
| 84 | STNG | Scorpio Tankers Inc. | 2.02% | $1.67 | 3 | 23.60% | $4.30B | Energy |
| 85 | INSW | International Seaways, Inc. | 2.61% | $2.23 | 0 | 35.80% | $4.21B | Energy |
| 86 | CSAN | Cosan S.A. | 32.46% | $1.39 | 2 | N/A | $4.15B | Energy |
| 87 | HP | Helmerich & Payne, Inc. | 2.51% | $1.00 | 0 | 59.70% | $4.04B | Energy |
| 88 | WHD | Cactus, Inc. | 1.01% | $0.55 | 6 | 22.90% | $3.80B | Energy |
| 89 | BTE | Baytex Energy Corp. | 1.80% | $0.09 | 0 | N/A | $3.69B | Energy |
| 90 | SM | SM Energy Company | 3.06% | $0.88 | 0 | 15.60% | $3.50B | Energy |
| 91 | ARLP | Alliance Resource Partners, L.P. | 9.77% | $2.50 | 0 | 103.70% | $3.36B | Energy |
| 92 | USAC | USA Compression Partners, LP | 7.78% | $2.11 | 0 | 250.60% | $3.35B | Energy |
| 93 | CVI | CVR Energy, Inc. | 1.13% | $0.37 | 0 | 110.70% | $3.35B | Energy |
| 94 | TRMD | TORM plc | 6.47% | $2.12 | 0 | 74.40% | $3.33B | Energy |
| 95 | EFXT | Enerflex Ltd. | 0.59% | $0.16 | 2 | 25.80% | $3.27B | Energy |
| 96 | BTU | Peabody Energy Corporation | 1.21% | $0.30 | 0 | 66.00% | $3.23B | Energy |
| 97 | KNTK | Kinetik Holdings Inc. | 6.59% | $3.18 | 3 | 123.70% | $3.19B | Energy |
| 98 | DHT | DHT Holdings, Inc. | 5.19% | $0.98 | 0 | 74.80% | $3.04B | Energy |
| 99 | BSM | Black Stone Minerals, L.P. | 9.41% | $1.28 | 0 | 99.60% | $3.02B | Energy |
| 100 | DKL | Delek Logistics Partners, LP | 11.00% | $5.60 | 12 | 177.20% | $2.87B | Energy |
Page 1 of 2 (158 stocks)Next