All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
65 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc. | 0.28% | $0.84 | 1 | 7.80% | $3.64T | Communication Services |
| 2 | GOOG | Alphabet Inc. | 0.28% | $0.84 | 1 | 7.80% | $3.61T | Communication Services |
| 3 | META | Meta Platforms, Inc. | 0.35% | $2.10 | 1 | 8.90% | $1.50T | Communication Services |
| 4 | TMUS | T-Mobile US, Inc. | 1.82% | $3.80 | 2 | 39.10% | $233.18B | Communication Services |
| 5 | VZ | Verizon Communications Inc. | 5.47% | $2.74 | 21 | 74.70% | $210.80B | Communication Services |
| 6 | T | AT&T Inc. | 3.92% | $1.11 | 0 | 36.40% | $200.91B | Communication Services |
| 7 | DIS | The Walt Disney Company | 1.26% | $1.25 | 2 | 18.40% | $176.45B | Communication Services |
| 8 | CMCSA | Comcast Corporation | 4.55% | $1.32 | 6 | 24.50% | $105.75B | Communication Services |
| 9 | AMX | América Móvil, S.A.B. de C.V. | 2.41% | $0.56 | 1 | N/A | $72.36B | Communication Services |
| 10 | EA | Electronic Arts Inc. | 0.38% | $0.76 | 0 | 28.50% | $50.18B | Communication Services |
| 11 | VOD | Vodafone Group Public Limited Company | 3.53% | $0.50 | 0 | N/A | $35.49B | Communication Services |
| 12 | CHT | Chunghwa Telecom Co., Ltd. | 3.11% | $1.30 | 1 | N/A | $33.48B | Communication Services |
| 13 | VIV | Telefônica Brasil S.A. | 2.64% | $0.40 | 1 | N/A | $25.71B | Communication Services |
| 14 | FOXA | Fox Corporation | 0.97% | $0.56 | 5 | 13.50% | $25.57B | Communication Services |
| 15 | OMC | Omnicom Group Inc. | 4.04% | $3.00 | 1 | N/A | $24.48B | Communication Services |
| 16 | BCE | BCE Inc. | 6.78% | $1.75 | 0 | N/A | $23.84B | Communication Services |
| 17 | FOX | Fox Corporation | 1.08% | $0.56 | 5 | 13.50% | $23.18B | Communication Services |
| 18 | RCI | Rogers Communications Inc. | 5.25% | $2.00 | 0 | N/A | $20.92B | Communication Services |
| 19 | TU | TELUS Corporation | 12.74% | $1.67 | 5 | N/A | $20.46B | Communication Services |
| 20 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 7.13% | $1.29 | 1 | N/A | $18.97B | Communication Services |
| 21 | TKO | TKO Group Holdings, Inc. | 1.44% | $2.70 | 0 | 120.00% | $15.36B | Communication Services |
| 22 | NWS | News Corporation | 0.74% | $0.20 | 0 | 9.90% | $14.79B | Communication Services |
| 23 | WMG | Warner Music Group Corp. | 3.16% | $0.75 | 6 | 127.40% | $14.27B | Communication Services |
| 24 | NWSA | News Corporation | 0.84% | $0.20 | 0 | 9.90% | $13.38B | Communication Services |
| 25 | NYT | The New York Times Company | 0.90% | $0.72 | 7 | 34.40% | $12.88B | Communication Services |
| 26 | TIMB | TIM S.A. | 2.29% | $0.56 | 0 | N/A | $12.42B | Communication Services |
| 27 | TIGO | Millicom International Cellular S.A. | 5.95% | $4.25 | 2 | N/A | $12.29B | Communication Services |
| 28 | SKM | SK Telecom Co.,Ltd | 2.09% | $0.59 | 0 | N/A | $11.39B | Communication Services |
| 29 | KT | KT Corporation | 2.73% | $0.59 | 1 | N/A | $10.75B | Communication Services |
| 30 | PSKY | Paramount Skydance Corporation Class B Common Stock | 1.68% | $0.15 | 0 | N/A | $9.68B | Communication Services |
| 31 | PSO | Pearson plc | 4.20% | $0.53 | 2 | N/A | $8.29B | Communication Services |
| 32 | SIRI | Sirius XM Holdings Inc. | 4.90% | $1.08 | 2 | 48.20% | $7.54B | Communication Services |
| 33 | MTCH | Match Group, Inc. | 2.44% | $0.76 | 0 | 31.90% | $7.43B | Communication Services |
| 34 | NXST | Nexstar Media Group, Inc. | 3.29% | $7.44 | 3 | 248.00% | $6.76B | Communication Services |
| 35 | TKC | Turkcell Iletisim Hizmetleri A.S. | 3.72% | $0.23 | 3 | N/A | $5.35B | Communication Services |
| 36 | PHI | PLDT Inc. | 4.06% | $0.84 | 0 | N/A | $4.82B | Communication Services |
| 37 | TEO | Telecom Argentina S.A. | 2.78% | $0.31 | 1 | N/A | $4.79B | Communication Services |
| 38 | TDS | Telephone and Data Systems, Inc. | 0.39% | $0.16 | 0 | N/A | $4.74B | Communication Services |
| 39 | WPP | WPP plc | 13.42% | $2.02 | 0 | N/A | $3.80B | Communication Services |
| 40 | TGNA | TEGNA Inc. | 2.49% | $0.50 | 5 | 37.00% | $3.38B | Communication Services |
| 41 | CNK | Cinemark Holdings, Inc. | 1.29% | $0.34 | 0 | 34.70% | $3.17B | Communication Services |
| 42 | IRDM | Iridium Communications Inc. | 2.32% | $0.59 | 2 | 55.70% | $2.56B | Communication Services |
| 43 | WLYB | John Wiley & Sons, Inc. | 3.92% | $1.42 | 32 | 75.80% | $1.98B | Communication Services |
| 44 | WLY | John Wiley & Sons, Inc. | 3.93% | $1.42 | 32 | 75.80% | $1.95B | Communication Services |
| 45 | TV | Grupo Televisa, S.A.B. | 3.22% | $0.09 | 0 | N/A | $1.58B | Communication Services |
| 46 | OPRA | Opera Limited | 5.44% | $0.78 | 0 | N/A | $1.35B | Communication Services |
| 47 | IDT | IDT Corporation | 0.53% | $0.25 | 2 | 8.30% | $1.27B | Communication Services |
| 48 | DLX | Deluxe Corporation | 4.65% | $1.20 | 0 | 66.30% | $1.25B | Communication Services |
| 49 | CCOI | Cogent Communications Holdings, Inc. | 11.29% | $2.07 | 0 | N/A | $1.14B | Communication Services |
| 50 | SBGI | Sinclair, Inc. | 7.59% | $1.00 | 0 | N/A | $1.02B | Communication Services |
| 51 | EEX | Emerald Holding, Inc. | 0.99% | $0.05 | 1 | 112.50% | $870M | Communication Services |
| 52 | SCHL | Scholastic Corporation | 2.15% | $0.80 | 0 | N/A | $848M | Communication Services |
| 53 | SHEN | Shenandoah Telecommunications Company | 0.79% | $0.11 | 4 | N/A | $808M | Communication Services |
| 54 | HUYA | HUYA Inc. | 47.57% | $1.47 | 0 | N/A | $799M | Communication Services |
| 55 | SSTK | Shutterstock, Inc. | 8.12% | $1.35 | 5 | 107.10% | $596M | Communication Services |
| 56 | ATHM | Autohome Inc. | 9.68% | $1.75 | 1 | N/A | $582M | Communication Services |
| 57 | MCS | The Marcus Corporation | 1.96% | $0.31 | 3 | 75.60% | $524M | Communication Services |
| 58 | GTN | Gray Media, Inc. | 7.06% | $0.32 | 0 | N/A | $484M | Communication Services |
| 59 | ATNI | ATN International, Inc. | 4.06% | $1.07 | 4 | N/A | $363M | Communication Services |
| 60 | NCMI | National CineMedia, Inc. | 4.69% | $0.15 | 1 | N/A | $331M | Communication Services |
| 61 | JFIN | Jiayin Group Inc. | 14.74% | $0.79 | 0 | N/A | $317M | Communication Services |
| 62 | EVC | Entravision Communications Corporation | 6.68% | $0.20 | 0 | N/A | $287M | Communication Services |
| 63 | CURI | CuriosityStream Inc. | 13.67% | $0.42 | 1 | N/A | $186M | Communication Services |
| 64 | SGA | Saga Communications, Inc. | 8.74% | $1.00 | 0 | N/A | $73M | Communication Services |
| 65 | ZDGE | Zedge, Inc. | 1.14% | $0.03 | 0 | N/A | $42M | Communication Services |
Page 1 of 1 (65 stocks)