All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
75 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | TAX | N/A | 0.36% | $0.10 | 1 | N/A | N/A | N/A |
| 2 | XLCI | SELECT SECTOR SPDR TR | 7.15% | $1.74 | 0 | N/A | N/A | N/A |
| 3 | RBLU | ETF OPPORTUNITIES TRUST | 3.08% | $0.38 | 0 | N/A | N/A | N/A |
| 4 | BESF | EA SERIES TRUST | 5.33% | $2.14 | 0 | N/A | N/A | N/A |
| 5 | BRKU | DIREXION SHS ETF TR | 2.74% | $0.61 | 0 | N/A | N/A | N/A |
| 6 | XLEI | SELECT SECTOR SPDR TR | 11.34% | $3.16 | 0 | N/A | N/A | N/A |
| 7 | CFIT | CAMBRIA ETF TR | 3.17% | $0.79 | 0 | N/A | N/A | N/A |
| 8 | VSDB | VANGUARD MALVERN FDS | 3.83% | $2.91 | 0 | N/A | N/A | N/A |
| 9 | ASGM | VIRTUS ETF TR II | 4.17% | $1.20 | 0 | N/A | N/A | N/A |
| 10 | MTRA | INVESCO ACTIVELY MANAGED EXC | 0.76% | $0.18 | 0 | N/A | N/A | N/A |
| 11 | AINP | ALLSPRING EXCHANGE TRADED FU | 5.47% | $1.36 | 1 | N/A | N/A | N/A |
| 12 | TIIV | ETF SER SOLUTIONS | 2.28% | $0.63 | 0 | N/A | N/A | N/A |
| 13 | ACII | Atlas Crest Investment Corp. II | 2.96% | $0.75 | 0 | N/A | N/A | Financial Services |
| 14 | PIEQ | PRINCIPAL EXCHANGE TRADED FD | 1.25% | $0.42 | 1 | N/A | N/A | N/A |
| 15 | ROPE | EA SERIES TRUST | 2.33% | $0.65 | 1 | N/A | N/A | N/A |
| 16 | ETQ | WORLD FDS TR | 0.32% | $0.15 | 1 | N/A | N/A | N/A |
| 17 | STEN | ISHARES TR | 0.32% | $0.08 | 0 | N/A | N/A | N/A |
| 18 | CEPI | ETF OPPORTUNITIES TRUST | 51.68% | $16.19 | 0 | N/A | N/A | N/A |
| 19 | SPYA | RBB FUND TRUST | 0.40% | $0.11 | 0 | N/A | N/A | N/A |
| 20 | MSLC | MORGAN STANLEY PATHWAY FDS | 2.23% | $1.17 | 0 | N/A | N/A | N/A |
| 21 | XLRI | N/A | 9.34% | $2.14 | 0 | N/A | N/A | N/A |
| 22 | CBTL | CALAMOS ETF TR | 1.10% | $0.20 | 0 | N/A | N/A | N/A |
| 23 | LMTS | DIREXION SHS ETF TR | 2.05% | $0.34 | 0 | N/A | N/A | N/A |
| 24 | DMX | DOUBLELINE ETF TRUST | 5.91% | $2.96 | 1 | N/A | N/A | N/A |
| 25 | BRCE | MFS ACTIVE EXCHANGE TRADED F | 0.19% | $0.05 | 0 | N/A | N/A | N/A |
| 26 | KAMO | MANAGED PORTFOLIO SERIES | 0.26% | $0.07 | 0 | N/A | N/A | N/A |
| 27 | PCMM | BONDBLOXX ETF TRUST | 6.79% | $3.36 | 0 | N/A | N/A | N/A |
| 28 | MFSI | MFS ACTIVE | 0.02% | $0.01 | 0 | N/A | N/A | N/A |
| 29 | BRIE | MFS ACTIVE EXCHANGE TRADED F | 0.27% | $0.07 | 0 | N/A | N/A | N/A |
| 30 | MUD | DIREXION SHS ETF TR | 1.44% | $0.54 | 1 | N/A | N/A | N/A |
| 31 | KTUP | ETF OPPORTUNITIES TRUST | 2.10% | $0.49 | 0 | N/A | N/A | N/A |
| 32 | CTEF | EA SERIES TRUST | 0.07% | $0.05 | 0 | N/A | N/A | N/A |
| 33 | KIQQ | N/A | 1.69% | $0.40 | 0 | N/A | N/A | N/A |
| 34 | EFFI | HARBOR ETF TRUST | 4.60% | $1.05 | 0 | N/A | N/A | N/A |
| 35 | TRSY | DBX ETF TR | 3.89% | $1.17 | 2 | N/A | N/A | N/A |
| 36 | SDVD | FIRST TRUST | 8.22% | $1.80 | 0 | N/A | N/A | N/A |
| 37 | CBXO | CALAMOS ETF TR | 0.52% | $0.12 | 0 | N/A | N/A | N/A |
| 38 | ESK | ETF OPPORTUNITIES TRUST | 0.62% | $0.08 | 0 | N/A | N/A | N/A |
| 39 | EHY | AMPLIFY ETF TR | 23.27% | $2.61 | 0 | N/A | N/A | N/A |
| 40 | TYLD | CAMBRIA ETF TR | 3.85% | $0.97 | 1 | N/A | N/A | N/A |
| 41 | INTM | INVESCO ACTIVELY MANAGED | 1.73% | $0.90 | 0 | N/A | N/A | N/A |
| 42 | FFDI | FIDELITY COVINGTON TRUST | 2.04% | $0.61 | 1 | N/A | N/A | N/A |
| 43 | WZRD | ETF OPPORTUNITIES TRUST | 1.56% | $0.28 | 0 | N/A | N/A | N/A |
| 44 | BPRE | Bluerock Private Real Estate Fund | 1.95% | $0.34 | 0 | N/A | N/A | Technology |
| 45 | QQLV | INVESCO EXCH TRADED FD TR II INVESCO QQ | 1.95% | $0.46 | 0 | N/A | N/A | N/A |
| 46 | XLFI | SELECT SECTOR SPDR TR | 8.16% | $1.84 | 0 | N/A | N/A | N/A |
| 47 | TWOX | ISHARES TR | 0.59% | $0.16 | 0 | N/A | N/A | N/A |
| 48 | CBTY | CALAMOS ETF TR | 1.62% | $0.32 | 0 | N/A | N/A | N/A |
| 49 | IBMS | ISHARES IBONDS | 2.50% | $0.65 | 1 | N/A | N/A | N/A |
| 50 | AAAA | EA SERIES TRUST | 0.80% | $0.22 | 0 | N/A | N/A | N/A |
| 51 | LIAM | STONE RIDGE TR | 4.33% | $10.34 | 1 | N/A | N/A | N/A |
| 52 | FINT | FIRST TR EXCHANGE-TRADED FD | 2.12% | $0.69 | 0 | N/A | N/A | N/A |
| 53 | ARKT | ARK ETF TR | 0.26% | $0.05 | 0 | N/A | N/A | N/A |
| 54 | TCAI | TORTOISE CAPITAL SERIES TRUS | 0.04% | $0.02 | 0 | N/A | N/A | N/A |
| 55 | QSIX | PACER FDS TR | 4.79% | $1.71 | 1 | N/A | N/A | N/A |
| 56 | IBMT | ISHARES IBONDS | 2.14% | $0.55 | 0 | N/A | N/A | N/A |
| 57 | MFSG | MFS ACTIVE EXCHANGE TRADED F | 0.08% | $0.02 | 0 | N/A | N/A | N/A |
| 58 | MSOO | THEMES ETF TR | 1.77% | $0.12 | 0 | N/A | N/A | N/A |
| 59 | NODE | VANECK FDS | 1.11% | $0.39 | 0 | N/A | N/A | N/A |
| 60 | VGMS | VANGUARD MALVERN FDS | 3.83% | $1.95 | 0 | N/A | N/A | N/A |
| 61 | TLTP | AMPLIFY ETF TR | 12.68% | $2.73 | 1 | N/A | N/A | N/A |
| 62 | QTAC | N/A | 0.06% | $0.01 | 0 | N/A | N/A | N/A |
| 63 | TEMX | TOUCHSTONE SANDS EM EXCH GR | 1.07% | $0.32 | 0 | N/A | N/A | N/A |
| 64 | PCS | PGIM ETF TR | 2.52% | $1.26 | 0 | N/A | N/A | N/A |
| 65 | LODI | ETF SER SOLUTIONS | 5.03% | $1.27 | 1 | N/A | N/A | N/A |
| 66 | PSDM | PGIM ETF TR | 4.57% | $2.33 | 0 | N/A | N/A | N/A |
| 67 | TSCV | THRIVENT SMALL CAP VALUE ETF | 0.27% | $0.08 | 0 | N/A | N/A | N/A |
| 68 | SCOW | N/A | 0.30% | $0.06 | 0 | N/A | N/A | N/A |
| 69 | TSYX | N/A | 2.13% | $0.46 | 0 | N/A | N/A | N/A |
| 70 | TENM | ISHARES TR | 0.30% | $0.07 | 0 | N/A | N/A | N/A |
| 71 | PLOO | THEMES ETF TR | 26.48% | $3.81 | 0 | N/A | N/A | N/A |
| 72 | JANH | INNOVATOR ETFS TRUST | 6.25% | $1.53 | 0 | N/A | N/A | N/A |
| 73 | SHPU | DIREXION SHS ETF TR | 39.57% | $5.85 | 0 | N/A | N/A | N/A |
| 74 | ACSV | AMERICAN CENTY ETF TR | 0.57% | $0.24 | 0 | N/A | N/A | N/A |
| 75 | IPAV | GLOBAL X FDS | 1.28% | $0.38 | 1 | N/A | N/A | N/A |
PreviousPage 24 of 24 (2,375 stocks)