All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
37 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CNXN | PC Connection, Inc. | 1.14% | $0.65 | 2 | 19.80% | $1.53B | Technology |
| 2 | TUYA | Tuya Inc. | 4.88% | $0.11 | 1 | N/A | $1.51B | Technology |
| 3 | ATEN | A10 Networks, Inc. | 1.11% | $0.24 | 0 | 42.10% | $1.47B | Technology |
| 4 | KARO | Karooooo Ltd. | 2.70% | $1.25 | 3 | N/A | $1.43B | Technology |
| 5 | CTS | CTS Corporation | 0.35% | $0.16 | 0 | 7.30% | $1.37B | Technology |
| 6 | HIMX | Himax Technologies, Inc. | 4.34% | $0.37 | 1 | N/A | $1.35B | Technology |
| 7 | IMOS | ChipMOS TECHNOLOGIES Inc. | 1.67% | $0.64 | 0 | N/A | $1.34B | Technology |
| 8 | UPBD | Upbound Group, Inc. | 9.14% | $1.56 | 4 | 107.60% | $1.10B | Technology |
| 9 | PLTK | Playtika Holding Corp. | 14.08% | $0.40 | 0 | N/A | $1.09B | Technology |
| 10 | ALNT | Allient Inc. | 0.20% | $0.12 | 0 | 10.70% | $1.02B | Technology |
| 11 | ITRN | Ituran Location and Control Ltd. | 3.09% | $1.50 | 3 | N/A | $976M | Technology |
| 12 | CRCT | Cricut, Inc. | 23.14% | $0.95 | 1 | 256.80% | $863M | Technology |
| 13 | OPFI | OppFi Inc. | 3.13% | $0.25 | 1 | N/A | $800M | Technology |
| 14 | LYTS | LSI Industries Inc. | 1.05% | $0.20 | 0 | 24.40% | $607M | Technology |
| 15 | ALIT | Alight, Inc. | 17.69% | $0.12 | 1 | N/A | $499M | Technology |
| 16 | MLAB | Mesa Laboratories, Inc. | 0.80% | $0.64 | 0 | 100.00% | $484M | Technology |
| 17 | OSPN | OneSpan Inc. | 4.69% | $0.49 | 0 | 26.20% | $414M | Technology |
| 18 | CLMB | Climb Global Solutions, Inc. | 0.65% | $0.51 | 0 | 11.00% | $385M | Technology |
| 19 | HCKT | The Hackett Group, Inc. | 4.59% | $0.60 | 1 | 127.70% | $376M | Technology |
| 20 | NVEC | NVE Corporation | 6.07% | $4.00 | 0 | 137.00% | $332M | Technology |
| 21 | GREEL | Greenidge Generation Holdings Inc. 8.50% Senior Notes due 2026 | 10.65% | $2.13 | 0 | N/A | $264M | Technology |
| 22 | AUDC | AudioCodes Ltd. | 4.82% | $0.40 | 1 | N/A | $227M | Technology |
| 23 | XRX | Xerox Holdings Corporation | 14.49% | $0.20 | 0 | N/A | $220M | Technology |
| 24 | III | Information Services Group, Inc. | 5.98% | $0.23 | 0 | N/A | $206M | Technology |
| 25 | MEI | Methode Electronics, Inc. | 6.05% | $0.31 | 0 | N/A | $203M | Technology |
| 26 | IMMR | Immersion Corporation | 3.57% | $0.21 | 0 | N/A | $202M | Technology |
| 27 | RELL | Richardson Electronics, Ltd. | 2.20% | $0.24 | 0 | N/A | $165M | Technology |
| 28 | TRAK | ReposiTrak, Inc. | 0.96% | $0.08 | 1 | N/A | $158M | Technology |
| 29 | CSPI | CSP Inc. | 1.49% | $0.12 | 3 | N/A | $86M | Technology |
| 30 | SOGP | Sound Group Inc. | 15.25% | $1.98 | 0 | N/A | $72M | Technology |
| 31 | ELTK | Eltek Ltd. | 2.12% | $0.19 | 0 | N/A | $61M | Technology |
| 32 | DSWL | Deswell Industries, Inc. | 6.25% | $0.20 | 0 | N/A | $53M | Technology |
| 33 | FKWL | Franklin Wireless Corp. | 1.11% | $0.04 | 0 | N/A | $45M | Technology |
| 34 | MKTW | MarketWise, Inc. | 10.23% | $1.55 | 2 | N/A | $37M | Technology |
| 35 | MNDO | MIND C.T.I. Ltd | 18.97% | $0.22 | 0 | N/A | $25M | Technology |
| 36 | BPRE | Bluerock Private Real Estate Fund | 1.86% | $0.34 | 0 | N/A | N/A | Technology |
| 37 | FSSL | FS Specialty Lending Fund | 5.68% | $0.70 | 0 | N/A | N/A | Technology |
PreviousPage 2 of 2 (137 stocks)