VXUS Vanguard Total International Stock ETF

Vanguard

Dividend Yield1.50%
Expense Ratio0.05%
AUM$636.70B
CategoryIndustrials
Annual Dividend$1.12
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 20, 2026Mar 24, 2026$0.0795Distribution
Dec 19, 2025Dec 23, 2025$1.3631Special
Sep 19, 2025Sep 23, 2025$0.3597Distribution
Jun 20, 2025Jun 24, 2025$0.4851Distribution
Mar 21, 2025Mar 25, 2025$0.1909Distribution
Dec 20, 2024Dec 24, 2024$1.0049Distribution
Sep 20, 2024Sep 24, 2024$0.2723Distribution
Jun 21, 2024Jun 25, 2024$0.4835Distribution
Mar 15, 2024Mar 20, 2024$0.2235Distribution
Dec 18, 2023Dec 21, 2023$0.8471Distribution
Sep 18, 2023Sep 21, 2023$0.2952Distribution
Jun 20, 2023Jun 23, 2023$0.6180Distribution
Mar 20, 2023Mar 23, 2023$0.1205Distribution
Dec 19, 2022Dec 22, 2022$0.6289Distribution
Sep 19, 2022Sep 22, 2022$0.2804Distribution
Jun 21, 2022Jun 24, 2022$0.5893Distribution
Mar 21, 2022Mar 24, 2022$0.1004Distribution
Dec 20, 2021Dec 23, 2021$0.9412Distribution
Sep 20, 2021Sep 23, 2021$0.3565Distribution
Jun 21, 2021Jun 24, 2021$0.5148Distribution

Top Holdings

SymbolWeightShares
G.MIN/A14167664
2330.TWN/A354621748
Bond/OtherN/A89363327
ASML.ASN/A5758871
005930.KSN/A68564755
0700.HKN/A90545140
9988.HKN/A261641296
000660.KSN/A7896266
ROG.SWN/A10288225
Bond/OtherN/A45258131
HSBA.LN/A251163840
NOVN.SWN/A28021340
AZN.LN/A21927339
NESN.SWN/A37004675
7203.TN/A155440713
RY.TON/A20713741
SHEL.LN/A84599399
SIE.DEN/A10742704
SAP.DEN/A15036516
8306.TN/A160717216