VNQ Vanguard Real Estate ETF

Vanguard

Dividend Yield3.91%
Expense Ratio0.13%
AUM$69.60B
CategoryReal Estate
Annual Dividend$3.47
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 22, 2025Dec 24, 2025$0.8005Distribution
Sep 24, 2025Sep 26, 2025$0.8716Distribution
Jun 26, 2025Jun 30, 2025$0.8678Distribution
Mar 25, 2025Mar 27, 2025$0.9319Distribution
Dec 23, 2024Dec 26, 2024$0.8555Distribution
Sep 27, 2024Oct 1, 2024$0.8128Distribution
Jun 28, 2024Jul 2, 2024$1.0328Distribution
Mar 22, 2024Mar 27, 2024$0.7324Distribution
Dec 21, 2023Dec 27, 2023$1.0683Distribution
Sep 28, 2023Oct 3, 2023$0.7268Distribution
Jun 29, 2023Jul 5, 2023$0.9277Distribution
Mar 24, 2023Mar 29, 2023$0.7700Distribution
Dec 22, 2022Dec 28, 2022$1.1635Distribution
Sep 23, 2022Sep 28, 2022$0.9164Distribution
Jun 23, 2022Jun 28, 2022$0.5695Distribution
Mar 23, 2022Mar 28, 2022$0.5767Distribution
Dec 27, 2021Dec 30, 2021$1.0531Distribution
Sep 24, 2021Sep 29, 2021$0.6570Distribution
Jun 24, 2021Jun 29, 2021$0.7291Distribution
Mar 25, 2021Mar 30, 2021$0.5264Distribution

Top Holdings

SymbolWeightShares
WELLN/A25383451
PLDN/A34708028
EQIXN/A3668809
AMTN/A17492485
SPGN/A12198308
ON/A34103719
DLRN/A12835121
PSAN/A5900646
CBREN/A11119882
VTRN/A17552213
CCIN/A16271633
EXRN/A7930574
IRMN/A11044600
VICIN/A37296950
AVBN/A5290684
EQRN/A13505158
SBACN/A3981170
CSGPN/A15761368
WYN/A26934081
SUIN/A4620659