VIGI — Vanguard International Dividend Appreciation ETF
Vanguard
Dividend Yield2.72%
Expense Ratio0.07%
AUM$9.20B
CategoryFinancial Services
Annual Dividend$2.54
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 18, 2026 | Jun 23, 2026 | $0.5340 | Distribution |
| Mar 20, 2026 | Mar 24, 2026 | $0.5646 | Distribution |
| Dec 19, 2025 | Dec 23, 2025 | $0.5320 | Distribution |
| Sep 19, 2025 | Sep 23, 2025 | $0.3627 | Distribution |
| Jun 20, 2025 | Jun 24, 2025 | $0.5418 | Distribution |
| Mar 21, 2025 | Mar 25, 2025 | $0.5232 | Distribution |
| Dec 20, 2024 | Dec 24, 2024 | $0.2619 | Distribution |
| Sep 20, 2024 | Sep 24, 2024 | $0.3116 | Distribution |
| Jun 21, 2024 | Jun 25, 2024 | $0.5363 | Distribution |
| Mar 15, 2024 | Mar 20, 2024 | $0.4338 | Distribution |
| Dec 18, 2023 | Dec 21, 2023 | $0.3743 | Distribution |
| Sep 18, 2023 | Sep 21, 2023 | $0.1822 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.6509 | Distribution |
| Mar 20, 2023 | Mar 23, 2023 | $0.3189 | Distribution |
| Dec 19, 2022 | Dec 22, 2022 | $0.4430 | Distribution |
| Sep 19, 2022 | Sep 22, 2022 | $0.1718 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $0.5854 | Distribution |
| Mar 21, 2022 | Mar 24, 2022 | $0.2340 | Distribution |
| Dec 20, 2021 | Dec 23, 2021 | $5.3966 | Special |
| Sep 20, 2021 | Sep 23, 2021 | $0.1378 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| RY.TO | N/A | 2149915 |
| 8306.T | N/A | 19347900 |
| NESN.SW | N/A | 3450457 |
| NOVN.SW | N/A | 2178039 |
| TD.TO | N/A | 2736243 |
| ROP.SW | N/A | 743196 |
| SAP.DE | N/A | 1662760 |
| SU.PA | N/A | 882220 |
| 6501.T | N/A | 7469700 |
| NOVO-B.CO | N/A | 5193156 |
| IBE.MC | N/A | 10140737 |
| 8316.T | N/A | 6287000 |
| 6758.T | N/A | 10027100 |
| 8058.T | N/A | 6568300 |
| 6981.T | N/A | 3007500 |
| 1299.HK | N/A | 17121360 |
| CM.TO | N/A | 1513657 |
| BN.TO | N/A | 3592622 |
| RELIANCE.BO | N/A | 11031076 |
| 8766.T | N/A | 3152500 |