VIGI Vanguard International Dividend Appreciation ETF

Vanguard

Dividend Yield2.96%
Expense Ratio0.07%
AUM$9.60B
CategoryFinancial Services
Annual Dividend$2.52
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 20, 2026Mar 24, 2026$0.5646Distribution
Dec 19, 2025Dec 23, 2025$0.5320Distribution
Sep 19, 2025Sep 23, 2025$0.3627Distribution
Jun 20, 2025Jun 24, 2025$0.5418Distribution
Mar 21, 2025Mar 25, 2025$0.5232Distribution
Dec 20, 2024Dec 24, 2024$0.2619Distribution
Sep 20, 2024Sep 24, 2024$0.3116Distribution
Jun 21, 2024Jun 25, 2024$0.5363Distribution
Mar 15, 2024Mar 20, 2024$0.4338Distribution
Dec 18, 2023Dec 21, 2023$0.3743Distribution
Sep 18, 2023Sep 21, 2023$0.1822Distribution
Jun 20, 2023Jun 23, 2023$0.6509Distribution
Mar 20, 2023Mar 23, 2023$0.3189Distribution
Dec 19, 2022Dec 22, 2022$0.4430Distribution
Sep 19, 2022Sep 22, 2022$0.1718Distribution
Jun 21, 2022Jun 24, 2022$0.5854Distribution
Mar 21, 2022Mar 24, 2022$0.2340Distribution
Dec 20, 2021Dec 23, 2021$5.3966Special
Sep 20, 2021Sep 23, 2021$0.1378Distribution
Jun 21, 2021Jun 24, 2021$0.4269Distribution

Top Holdings

SymbolWeightShares
NOVN.SWN/A2959876
ROG.SWN/A969701
RY.TON/A2575340
8306.TN/A22156000
NESN.SWN/A3424140
SU.PAN/A993592
6501.TN/A8412800
8316.TN/A7081600
6758.TN/A11295600
8058.TN/A7394700
SAP.DEN/A1212246
1299.HKN/A19282960
SAN.PAN/A1986108
RELIANCE.BON/A12396893
BN.TON/A4052757
BA.LN/A5519899
8766.TN/A3551200
NOVO-B.CON/A3781730
REL.LN/A3262749
CNR.TON/A1005906