TSYY — GraniteShares YieldBOOST TSLA ETF
GraniteShares
Dividend Yield28.02%
Expense Ratio3.11%
AUM$61M
CategoryN/A
Annual Dividend$5.72
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jul 24, 2026 | Jul 28, 2026 | $0.2047 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.2171 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.2213 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.2171 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.0350 | Distribution |
| May 15, 2026 | May 19, 2026 | $0.0494 | Distribution |
| May 8, 2026 | May 12, 2026 | $0.0497 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.0471 | Distribution |
| Apr 24, 2026 | Apr 28, 2026 | $0.0515 | Distribution |
| Apr 17, 2026 | Apr 21, 2026 | $0.0525 | Distribution |
| Apr 10, 2026 | Apr 14, 2026 | $0.0503 | Distribution |
| Apr 2, 2026 | Apr 7, 2026 | $0.0516 | Distribution |
| Mar 27, 2026 | Mar 31, 2026 | $0.0551 | Distribution |
| Mar 20, 2026 | Mar 24, 2026 | $0.0577 | Distribution |
| Mar 13, 2026 | Mar 17, 2026 | $0.0740 | Distribution |
| Mar 6, 2026 | Mar 10, 2026 | $0.0770 | Distribution |
| Feb 27, 2026 | Mar 3, 2026 | $0.1133 | Distribution |
| Feb 20, 2026 | Feb 24, 2026 | $0.1088 | Distribution |
| Feb 13, 2026 | Feb 18, 2026 | $0.1175 | Distribution |
| Feb 6, 2026 | Feb 10, 2026 | $0.1137 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 26983818 |
| Bond/Other | N/A | 20500000 |
| Bond/Other | N/A | 15000000 |
| Bond/Other | N/A | 25610 |
| Bond/Other | N/A | 9350 |
| Bond/Other | N/A | 14830 |
| Bond/Other | N/A | -14830 |
| Bond/Other | N/A | -9350 |
| Bond/Other | N/A | -25610 |