TSLW — Roundhill Investments - TSLA WeeklyPay ETF
Roundhill Investments
Dividend Yield101.12%
Expense Ratio0.99%
AUM$96M
CategoryN/A
Annual Dividend$21.46
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.2817 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.2222 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.2050 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.2287 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.2817 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.1925 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.2054 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.3378 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.2497 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.3195 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.1693 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.3940 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.5037 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.4486 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.4740 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.4604 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.3521 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.3173 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.3716 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.5691 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -107575248 |
| 88160R101 TRS 042027 NM | N/A | 280561 |
| 912797TS6 | N/A | 85000000 |
| TSLA | N/A | 36422 |
| FGXXX | N/A | 3858517 |