SUZ — Suzano S.A.
Dividend Grades
vs Basic Materials sector| Metric | SUZ | Sector Median |
|---|---|---|
| Dividend Yield | 2.11% | 1.39% |
| Dividend Growth (5Y) | — | 7.71% |
| Payout Ratio | — | 27.9% |
| Consecutive Years Paid | 5 | 18 |
| 1Y Total Return | +0.3% | 39.5% |
Grades compare this stock to Basic Materials sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
-35.69%
3-Year Growth
-29.26%
5-Year Growth
N/A
10-Year Growth
5.52%
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
May 4, 2026
Last Payment
N/A
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| May 4, 2026 | $0.0006 | -99.65% |
| Dec 22, 2025 | $0.1836 | -44.39% |
| Dec 18, 2024 | $0.3301 | +38.27% |
| Dec 8, 2023 | $0.2388 | -30.37% |
| Dec 19, 2022 | $0.3429 | +171.49% |
| May 5, 2022 | $0.1263 | -3.29% |
| Jan 19, 2022 | $0.1306 | +13.57% |
| Apr 22, 2019 | $0.1150 | +115.94% |
| Apr 27, 2018 | $0.0533 | -6.32% |
| Dec 6, 2017 | $0.0568 | -48.56% |
| May 2, 2017 | $0.1105 | +38.42% |
| Apr 27, 2016 | $0.0798 | +161.15% |
| Nov 19, 2015 | $0.0306 | -67.28% |
| May 4, 2015 | $0.0934 | -40.40% |
| May 2, 2014 | $0.1568 | +11.22% |
| May 2, 2013 | $0.1410 | +5.33% |
| Jan 5, 2012 | $0.1338 | +59375.56% |
| Jun 9, 2011 | $0.0002 | -99.65% |
| May 2, 2011 | $0.0641 | -73.12% |
| Jan 6, 2011 | $0.2385 | +232.84% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare SUZ:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.