SDVD Dividend History, Dates & Yield
FIRST TRUST
Current Price
$22.65
Dividend Yield
6.67%
Annual Dividend
$1.51
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
N/A
1Y Growth Rate
-3.49%
Consecutive Increases
0 years
Consecutive Payments
4 years
Payment History
30 payments (of 30 total)
| Ex-Date | Amount |
|---|---|
| Feb 20, 2026 | $0.1619 |
| Jan 21, 2026 | $0.1560 |
| Dec 12, 2025 | $0.1507 |
| Nov 21, 2025 | $0.1474 |
| Oct 21, 2025 | $0.1474 |
| Sep 25, 2025 | $0.1531 |
| Aug 21, 2025 | $0.1523 |
| Jul 22, 2025 | $0.1494 |
| Jun 26, 2025 | $0.1460 |
| May 21, 2025 | $0.1492 |
| Apr 22, 2025 | $0.1359 |
| Mar 27, 2025 | $0.1469 |
| Feb 21, 2025 | $0.1569 |
| Jan 22, 2025 | $0.1582 |
| Dec 13, 2024 | $0.1612 |
| Nov 21, 2024 | $0.1629 |
| Oct 22, 2024 | $0.1607 |
| Sep 26, 2024 | $0.1573 |
| Aug 21, 2024 | $0.1534 |
| Jul 23, 2024 | $0.1569 |
| Jun 27, 2024 | $0.1522 |
| May 21, 2024 | $0.1557 |
| Apr 23, 2024 | $0.1481 |
| Mar 21, 2024 | $0.1512 |
| Feb 21, 2024 | $0.1509 |
| Jan 23, 2024 | $0.1477 |
| Dec 22, 2023 | $0.1530 |
| Nov 21, 2023 | $0.1384 |
| Oct 24, 2023 | $0.1348 |
| Sep 22, 2023 | $0.2452 |
5-Year Yield Range
Where SDVD's yield sits todayAvg 6.73%High 8.64%Low 3.18%Current 6.67%
3.18%8.64%
Frequently Asked Questions
Does FIRST TRUST pay dividends?▼
Yes, FIRST TRUST (SDVD) pays a monthly dividend of $1.51 per share annually, yielding 6.67%.
How much does SDVD pay in dividends per year?▼
SDVD pays $1.51 per share annually in monthly payments.
Is SDVD's dividend safe?▼
SDVD has a payout ratio of N/A and has paid dividends for 4 consecutive years.
Has SDVD ever cut its dividend?▼
Yes, SDVD's last dividend decrease was on Jan 1, 2025.