SCHG Schwab U.S. Large-Cap Growth ETF

Schwab

Dividend Yield0.30%
Expense Ratio0.04%
AUM$48.97B
CategoryTechnology
Annual Dividend$0.09
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 30, 2026$0.0363Distribution
Dec 10, 2025Dec 15, 2025$0.0318Distribution
Sep 24, 2025Sep 29, 2025$0.0297Distribution
Jun 25, 2025Jun 30, 2025$0.0281Distribution
Mar 26, 2025Mar 31, 2025$0.0272Distribution
Dec 11, 2024Dec 16, 2024$0.0316Distribution
Sep 25, 2024Sep 30, 2024$0.1100Distribution
Jun 26, 2024Jul 1, 2024$0.1066Distribution
Mar 20, 2024Mar 25, 2024$0.0971Distribution
Dec 28, 2023Jan 3, 2024$0.0245Distribution
Dec 6, 2023Dec 11, 2023$0.1037Distribution
Sep 20, 2023Sep 25, 2023$0.0836Distribution
Jun 21, 2023Jun 26, 2023$0.0892Distribution
Mar 22, 2023Mar 27, 2023$0.0845Distribution
Dec 7, 2022Dec 12, 2022$0.0864Distribution
Sep 21, 2022Sep 26, 2022$0.0786Distribution
Jun 22, 2022Jun 27, 2022$0.0767Distribution
Mar 23, 2022Mar 28, 2022$0.0638Distribution
Dec 30, 2021Jan 4, 2022$0.0405Distribution
Dec 8, 2021Dec 13, 2021$0.2288Distribution

Top Holdings

SymbolWeightShares
NVDAN/A32439400
AAPLN/A19597024
MSFTN/A9910180
AMZNN/A13034270
GOOGLN/A7770938
AVGON/A6333167
GOOGN/A6241253
TSLAN/A4953731
METAN/A3011609
LLYN/A1524340
VN/A3233954
COSTN/A853801
NFLXN/A8124519
MAN/A1566707
AMDN/A3137992
PLTRN/A4396029
GEN/A2018356
UNHN/A1742475
GEVN/A518700
LINN/A898093