SCHD — Schwab U.S. Dividend Equity ETF

Schwab

Dividend Yield3.10%
Expense Ratio0.06%
AUM$119.96B
CategoryConsumer Defensive
Annual Dividend$1.05
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 23, 2026Sep 28, 2026$0.2670Distribution
Jun 24, 2026Jun 29, 2026$0.2525Distribution
Mar 25, 2026Mar 30, 2026$0.2569Distribution
Dec 10, 2025Dec 15, 2025$0.2782Distribution
Sep 24, 2025Sep 29, 2025$0.2604Distribution
Jun 25, 2025Jun 30, 2025$0.2602Distribution
Mar 26, 2025Mar 31, 2025$0.2488Distribution
Dec 11, 2024Dec 16, 2024$0.2645Distribution
Sep 25, 2024Sep 30, 2024$0.7545Distribution
Jun 26, 2024Jul 1, 2024$0.8241Distribution
Mar 20, 2024Mar 25, 2024$0.6110Distribution
Dec 6, 2023Dec 11, 2023$0.7423Distribution
Sep 20, 2023Sep 25, 2023$0.6545Distribution
Jun 21, 2023Jun 26, 2023$0.6647Distribution
Mar 22, 2023Mar 27, 2023$0.5965Distribution
Dec 7, 2022Dec 12, 2022$0.7034Distribution
Sep 21, 2022Sep 26, 2022$0.6367Distribution
Jun 22, 2022Jun 27, 2022$0.7038Distribution
Mar 23, 2022Mar 28, 2022$0.5176Distribution
Dec 8, 2021Dec 13, 2021$0.6198Distribution

Top Holdings

SymbolWeightShares
PGN/A32649484
TXNN/A18918244
KON/A54627980
HDN/A15134060
AMGNN/A10885068
PEPN/A34303845
COPN/A35088948
CVXN/A22761159
QCOMN/A28361814
ABTN/A43635058
VZN/A95985317
MRKN/A31788146
UNHN/A12061130
ACNN/A17873754
MON/A48770436
ADPN/A11603255
BMYN/A59664234
LMTN/A5931913
CMCSAN/A103373846
BXN/A21924391