RGYY — GraniteShares YieldBoost RGTI ETF
GraniteShares
Dividend Yield166.10%
Expense Ratio1.07%
AUM$3M
CategoryCash & Others
Annual Dividend$9.60
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 25, 2026 | Sep 29, 2026 | $0.0948 | Distribution |
| Sep 18, 2026 | Sep 22, 2026 | $0.0958 | Distribution |
| Sep 11, 2026 | Sep 15, 2026 | $0.0937 | Distribution |
| Sep 4, 2026 | Sep 9, 2026 | $0.0956 | Distribution |
| Aug 28, 2026 | Sep 1, 2026 | $0.1022 | Distribution |
| Aug 21, 2026 | Aug 25, 2026 | $0.1075 | Distribution |
| Aug 14, 2026 | Aug 18, 2026 | $0.1067 | Distribution |
| Aug 7, 2026 | Aug 11, 2026 | $0.1059 | Distribution |
| Jul 31, 2026 | Aug 4, 2026 | $0.1047 | Distribution |
| Jul 24, 2026 | Jul 28, 2026 | $0.1280 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.1370 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.1400 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.1450 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.1545 | Distribution |
| Jun 18, 2026 | Jun 23, 2026 | $0.1597 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.1575 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.1586 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.1640 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.1661 | Distribution |
| May 15, 2026 | May 19, 2026 | $0.1765 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 1222266 |
| Bond/Other | N/A | 1200000 |
| Bond/Other | N/A | 500000 |
| Bond/Other | N/A | 1590 |
| Bond/Other | N/A | 610 |
| Bond/Other | N/A | 860 |
| Bond/Other | N/A | -860 |
| Bond/Other | N/A | -610 |
| Bond/Other | N/A | -1590 |