PSDM Dividend History, Dates & Yield
PGIM ETF TR
Current Price
$51.20
Dividend Yield
3.77%
Annual Dividend
$1.93
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
N/A
1Y Growth Rate
-10.49%
Consecutive Increases
0 years
Consecutive Payments
4 years
Payment History
31 payments (of 31 total)
| Ex-Date | Amount |
|---|---|
| Mar 2, 2026 | $0.1763 |
| Feb 2, 2026 | $0.1892 |
| Dec 30, 2025 | $0.1979 |
| Dec 1, 2025 | $0.1840 |
| Nov 3, 2025 | $0.1866 |
| Oct 1, 2025 | $0.1781 |
| Sep 2, 2025 | $0.1993 |
| Aug 1, 2025 | $0.2092 |
| Jul 1, 2025 | $0.1988 |
| Jun 2, 2025 | $0.2083 |
| May 1, 2025 | $0.1976 |
| Apr 1, 2025 | $0.2093 |
| Mar 3, 2025 | $0.1850 |
| Feb 3, 2025 | $0.1969 |
| Dec 27, 2024 | $0.2309 |
| Dec 2, 2024 | $0.1729 |
| Nov 1, 2024 | $0.1873 |
| Oct 1, 2024 | $0.2162 |
| Sep 3, 2024 | $0.2356 |
| Aug 1, 2024 | $0.2276 |
| Jul 1, 2024 | $0.2306 |
| Jun 3, 2024 | $0.2301 |
| May 1, 2024 | $0.2281 |
| Apr 1, 2024 | $0.2299 |
| Mar 1, 2024 | $0.2126 |
| Feb 1, 2024 | $0.2248 |
| Dec 27, 2023 | $0.5050 |
| Dec 1, 2023 | $0.2234 |
| Nov 1, 2023 | $0.2359 |
| Oct 2, 2023 | $0.2319 |
| Sep 1, 2023 | $0.2806 |
5-Year Yield Range
Where PSDM's yield sits todayAvg 4.22%High 5.17%Low 2.91%Current 3.77%
2.91%5.17%
Frequently Asked Questions
Does PGIM ETF TR pay dividends?▼
Yes, PGIM ETF TR (PSDM) pays a monthly dividend of $1.93 per share annually, yielding 3.77%.
How much does PSDM pay in dividends per year?▼
PSDM pays $1.93 per share annually in monthly payments.
Is PSDM's dividend safe?▼
PSDM has a payout ratio of N/A and has paid dividends for 4 consecutive years.
Has PSDM ever cut its dividend?▼
Yes, PSDM's last dividend decrease was on Jan 1, 2025.