PLYY — GraniteShares YieldBOOST PLTR ETF
GraniteShares
Dividend Yield75.78%
Expense Ratio1.07%
AUM$5M
CategoryN/A
Annual Dividend$9.31
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2026 | Mar 24, 2026 | $0.2030 | Distribution |
| Mar 13, 2026 | Mar 17, 2026 | $0.2015 | Distribution |
| Mar 6, 2026 | Mar 10, 2026 | $0.2104 | Distribution |
| Feb 27, 2026 | Mar 3, 2026 | $0.2546 | Distribution |
| Feb 20, 2026 | Feb 24, 2026 | $0.2522 | Distribution |
| Feb 13, 2026 | Feb 18, 2026 | $0.2692 | Distribution |
| Feb 6, 2026 | Feb 10, 2026 | $0.2771 | Distribution |
| Jan 30, 2026 | Feb 3, 2026 | $0.3021 | Distribution |
| Jan 23, 2026 | Jan 27, 2026 | $0.3176 | Distribution |
| Jan 16, 2026 | Jan 21, 2026 | $0.3379 | Distribution |
| Jan 9, 2026 | Jan 13, 2026 | $0.3428 | Distribution |
| Jan 2, 2026 | Jan 6, 2026 | $0.3541 | Distribution |
| Dec 26, 2025 | Dec 30, 2025 | $0.3992 | Distribution |
| Dec 19, 2025 | Dec 23, 2025 | $0.3741 | Distribution |
| Dec 12, 2025 | Dec 16, 2025 | $0.3956 | Distribution |
| Dec 5, 2025 | Dec 9, 2025 | $0.3972 | Distribution |
| Nov 28, 2025 | Dec 2, 2025 | $0.3733 | Distribution |
| Nov 21, 2025 | Nov 25, 2025 | $0.3997 | Distribution |
| Nov 14, 2025 | Nov 18, 2025 | $0.4332 | Distribution |
| Nov 7, 2025 | Nov 12, 2025 | $0.4373 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 2000000 |
| Bond/Other | N/A | 2000000 |
| Bond/Other | N/A | 1320791 |
| Bond/Other | N/A | -1840 |
| Bond/Other | N/A | -1290 |
| Bond/Other | N/A | 1840 |
| Bond/Other | N/A | 1290 |