NVDW — Roundhill Investments - NVDA WeeklyPay ETF
Roundhill Investments
Dividend Yield57.38%
Expense Ratio0.99%
AUM$108M
CategoryN/A
Annual Dividend$20.66
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.3354 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.3377 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.1962 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.4247 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.3146 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.2909 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.3854 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.3500 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.3396 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.2829 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.3329 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.4695 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.4443 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.3199 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.4710 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.3895 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.3414 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.5176 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.3426 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.5767 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -108482896 |
| 67066G104 TRS 042027 NM | N/A | 606747 |
| 912797TS6 | N/A | 80000000 |
| NVDA | N/A | 117704 |
| FGXXX | N/A | 7370037 |