NOBL ProShares - S&P 500 Dividend Aristocrats ETF

ProShares

Dividend Yield4.14%
Expense Ratio0.35%
AUM$11.27B
CategoryConsumer Defensive
Annual Dividend$2.27
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 31, 2026$0.5122Distribution
Dec 24, 2025Dec 31, 2025$0.6612Distribution
Sep 24, 2025Sep 30, 2025$0.5487Distribution
Jun 25, 2025Jul 1, 2025$0.5500Distribution
Mar 26, 2025Apr 1, 2025$0.4654Distribution
Dec 23, 2024Dec 31, 2024$0.5863Distribution
Sep 25, 2024Oct 2, 2024$0.5223Distribution
Jun 26, 2024Jul 3, 2024$0.5502Distribution
Mar 20, 2024Mar 27, 2024$0.3863Distribution
Dec 20, 2023Dec 28, 2023$0.6558Distribution
Sep 20, 2023Sep 27, 2023$0.5211Distribution
Jun 21, 2023Jun 28, 2023$0.4630Distribution
Mar 22, 2023Mar 29, 2023$0.3539Distribution
Dec 22, 2022Dec 30, 2022$0.6004Distribution
Sep 21, 2022Sep 28, 2022$0.4032Distribution
Jun 22, 2022Jun 29, 2022$0.3883Distribution
Mar 23, 2022Mar 30, 2022$0.3523Distribution
Dec 23, 2021Dec 31, 2021$0.6336Distribution
Sep 22, 2021Sep 29, 2021$0.4134Distribution
Jun 22, 2021Jun 29, 2021$0.4372Distribution

Top Holdings

SymbolWeightShares
CATN/A202038
BENN/A5936362
WSTN/A588617
NUEN/A777239
GWWN/A138098
SJMN/A1688899
SWKN/A2120585
HRLN/A7608986
CLN/A1976515
TROWN/A1630977
FRTN/A1455128
CAHN/A789107
ESSN/A638725
ADPN/A796999
ADMN/A2315670
GDN/A496732
EXPDN/A1070963
PPGN/A1457794
KON/A2164727
KMBN/A1673896