NOBL ProShares - S&P 500 Dividend Aristocrats ETF

ProShares

Dividend Yield2.10%
Expense Ratio0.35%
AUM$11.22B
CategoryConsumer Defensive
Annual Dividend$2.27
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 31, 2026$0.5122Distribution
Dec 24, 2025Dec 31, 2025$0.6612Distribution
Sep 24, 2025Sep 30, 2025$0.5487Distribution
Jun 25, 2025Jul 1, 2025$0.5500Distribution
Mar 26, 2025Apr 1, 2025$0.4654Distribution
Dec 23, 2024Dec 31, 2024$0.5863Distribution
Sep 25, 2024Oct 2, 2024$0.5223Distribution
Jun 26, 2024Jul 3, 2024$0.5502Distribution
Mar 20, 2024Mar 27, 2024$0.3863Distribution
Dec 20, 2023Dec 28, 2023$0.6558Distribution
Sep 20, 2023Sep 27, 2023$0.5211Distribution
Jun 21, 2023Jun 28, 2023$0.4630Distribution
Mar 22, 2023Mar 29, 2023$0.3539Distribution
Dec 22, 2022Dec 30, 2022$0.6004Distribution
Sep 21, 2022Sep 28, 2022$0.4032Distribution
Jun 22, 2022Jun 29, 2022$0.3883Distribution
Mar 23, 2022Mar 30, 2022$0.3523Distribution
Dec 23, 2021Dec 31, 2021$0.6336Distribution
Sep 22, 2021Sep 29, 2021$0.4134Distribution
Jun 22, 2021Jun 29, 2021$0.4372Distribution

Top Holdings

SymbolWeightShares
CATN/A204701
BENN/A6014674
NUEN/A787496
WSTN/A596390
NEEN/A1808396
ADMN/A2346223
ESN/A2451799
GDN/A503274
KON/A2193270
ADPN/A807501
CLN/A2002586
CHDN/A1757703
XOMN/A1104360
CVXN/A880972
ESSN/A647152
ATON/A895649
TROWN/A1652503
PGN/A1151154
EDN/A1514350
ABBVN/A798705