MGYR — Magyar Bancorp, Inc.
Dividend Grades
vs Financial Services sector| Metric | MGYR | Sector Median |
|---|---|---|
| Dividend Yield | 2.39% | 2.62% |
| Dividend Growth (5Y) | — | 5.86% |
| Payout Ratio | — | 35.6% |
| Consecutive Years Paid | 6 | 12 |
| 1Y Total Return | +22.5% | 12.8% |
Grades compare this stock to Financial Services sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
16.67%
3-Year Growth
11.87%
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
May 7, 2026
Last Payment
May 21, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| May 7, 2026 | $0.1000 | 0.00% |
| Feb 12, 2026 | $0.1000 | +25.00% |
| Nov 13, 2025 | $0.0800 | 0.00% |
| Aug 7, 2025 | $0.0800 | +33.33% |
| May 14, 2025 | $0.0600 | 0.00% |
| Feb 6, 2025 | $0.0600 | +50.00% |
| Dec 6, 2024 | $0.0400 | -20.00% |
| Nov 14, 2024 | $0.0500 | 0.00% |
| Aug 8, 2024 | $0.0500 | 0.00% |
| May 6, 2024 | $0.0500 | 0.00% |
| Feb 7, 2024 | $0.0500 | -28.57% |
| Nov 27, 2023 | $0.0700 | +75.00% |
| Nov 8, 2023 | $0.0400 | +33.33% |
| Aug 2, 2023 | $0.0300 | 0.00% |
| May 3, 2023 | $0.0300 | 0.00% |
| Feb 8, 2023 | $0.0300 | -62.50% |
| Nov 28, 2022 | $0.0800 | +166.67% |
| Nov 9, 2022 | $0.0300 | 0.00% |
| Aug 3, 2022 | $0.0300 | 0.00% |
| May 4, 2022 | $0.0300 | 0.00% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare MGYR:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 8, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.