LRE — Lead Real Estate Co., Ltd American Depositary Shares
Dividend Grades
vs Real Estate sector| Metric | LRE | Sector Median |
|---|---|---|
| Dividend Yield | 3.46% | 5.12% |
| Dividend Growth (5Y) | — | 2.43% |
| Payout Ratio | — | 124.1% |
| Consecutive Years Paid | 2 | 14 |
| 1Y Total Return | +8.1% | 15.1% |
Grades compare this stock to Real Estate sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
171.87%
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
-26.81%
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Jun 26, 2025
Last Payment
Oct 10, 2025
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Jun 26, 2025 | $0.0445 | +171.87% |
| Jun 28, 2024 | $0.0164 | -87.40% |
| Sep 29, 2015 | $0.1300 | -31.58% |
| Jul 29, 2015 | $0.1900 | 0.00% |
| Apr 29, 2015 | $0.1900 | -62.00% |
| Jan 28, 2015 | $0.5000 | 0.00% |
| Oct 29, 2014 | $0.5000 | 0.00% |
| Jul 29, 2014 | $0.5000 | +2.04% |
| Apr 28, 2014 | $0.4900 | 0.00% |
| Jan 29, 2014 | $0.4900 | 0.00% |
| Oct 29, 2013 | $0.4900 | 0.00% |
| Jul 26, 2013 | $0.4900 | +2.08% |
| Apr 29, 2013 | $0.4800 | 0.00% |
| Jan 28, 2013 | $0.4800 | 0.00% |
| Oct 26, 2012 | $0.4800 | 0.00% |
| Jul 27, 2012 | $0.4800 | 0.00% |
| Apr 25, 2012 | $0.4800 | +108.70% |
| Jan 27, 2012 | $0.2300 | N/A |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
| Symbol | Company | Yield |
|---|---|---|
| VTMX | Corporación Inmobiliaria Vesta, S.A.B. de C.V. | 2.01% |
Compare LRE:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.