JEPI JPMorgan Equity Premium Income ETF

J.P. Morgan

Dividend Yield8.52%
Expense Ratio0.35%
AUM$43.53B
CategoryCash & Others
Annual Dividend$4.76
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 4, 2026$0.3513Distribution
Feb 2, 2026Feb 4, 2026$0.3444Distribution
Dec 31, 2025Jan 5, 2026$0.4271Distribution
Dec 1, 2025Dec 3, 2025$0.3706Distribution
Nov 3, 2025Nov 5, 2025$0.3464Distribution
Oct 1, 2025Oct 3, 2025$0.3610Distribution
Sep 2, 2025Sep 4, 2025$0.3683Distribution
Aug 1, 2025Aug 5, 2025$0.3577Distribution
Jul 1, 2025Jul 3, 2025$0.3995Distribution
Jun 2, 2025Jun 4, 2025$0.5400Distribution
May 1, 2025May 5, 2025$0.4879Distribution
Apr 1, 2025Apr 3, 2025$0.4079Distribution
Mar 3, 2025Mar 5, 2025$0.3277Distribution
Feb 3, 2025Feb 5, 2025$0.3259Distribution
Dec 31, 2024Jan 3, 2025$0.3948Distribution
Dec 2, 2024Dec 4, 2024$0.4018Distribution
Nov 1, 2024Nov 5, 2024$0.3752Distribution
Oct 1, 2024Oct 3, 2024$0.3922Distribution
Sep 3, 2024Sep 5, 2024$0.3998Distribution
Aug 1, 2024Aug 5, 2024$0.2895Distribution

Top Holdings

SymbolWeightShares
JNJN/A3109630
HWMN/A3005507
ROSTN/A3503285
NEEN/A7702863
EOGN/A5088640
RTXN/A3402419
ABBVN/A3123192
GOOGLN/A2084464
NVDAN/A3522518
Bond/OtherN/A1487254
YUMN/A3948134
Bond/OtherN/A1737091
AMZNN/A2939814
PEPN/A4014918
WMTN/A5027981
ADIN/A1977193
AAPLN/A2387757
MSFTN/A1504282
AVGON/A1837901
MCDN/A1834870