GOOW — Roundhill Investments - GOOGL WeeklyPay ETF
Roundhill Investments
Dividend Yield27.78%
Expense Ratio0.99%
AUM$69M
CategoryCommunication Services
Annual Dividend$18.07
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.4834 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.3161 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.4177 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.5514 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.2568 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.3099 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.6253 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.4617 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.5015 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.6394 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.4779 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.6166 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.5253 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.4587 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.6403 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.7508 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.7246 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.5305 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.5503 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.6370 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 02079K305 TRS 082526 NM | N/A | 234398 |
| Bond/Other | N/A | -65339121 |
| 912797TS6 | N/A | 46000000 |
| GOOGL | N/A | 43811 |
| FGXXX | N/A | 5814568 |