COYY — GraniteShares YieldBOOST COIN ETF
GraniteShares
Dividend Yield80.58%
Expense Ratio1.07%
AUM$18M
CategoryN/A
Annual Dividend$12.16
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 18, 2026 | Sep 22, 2026 | $0.1868 | Distribution |
| Sep 11, 2026 | Sep 15, 2026 | $0.1912 | Distribution |
| Sep 4, 2026 | Sep 9, 2026 | $0.1928 | Distribution |
| Aug 28, 2026 | Sep 1, 2026 | $0.2105 | Distribution |
| Aug 21, 2026 | Aug 25, 2026 | $0.2054 | Distribution |
| Aug 14, 2026 | Aug 18, 2026 | $0.2025 | Distribution |
| Aug 7, 2026 | Aug 11, 2026 | $0.2367 | Distribution |
| Jul 31, 2026 | Aug 4, 2026 | $0.2507 | Distribution |
| Jul 24, 2026 | Jul 28, 2026 | $0.2660 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.2630 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.2550 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.2610 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.2580 | Distribution |
| Jun 18, 2026 | Jun 23, 2026 | $0.2791 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.2690 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.2820 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.2899 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.3377 | Distribution |
| May 15, 2026 | May 19, 2026 | $0.4174 | Distribution |
| May 8, 2026 | May 12, 2026 | $0.4262 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 7000000 |
| Bond/Other | N/A | 5832326 |
| Bond/Other | N/A | 5000000 |
| Bond/Other | N/A | 19420 |
| Bond/Other | N/A | 9560 |
| Bond/Other | N/A | -9560 |
| Bond/Other | N/A | -19420 |