BND — Vanguard Total Bond Market ETF

Vanguard

Dividend Yield4.20%
Expense Ratio0.03%
AUM$398.90B
CategoryCash & Others
Annual Dividend$2.94
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Oct 1, 2026Oct 5, 2026$0.2485Distribution
Sep 1, 2026Sep 3, 2026$0.2529Distribution
Aug 3, 2026Aug 5, 2026$0.2516Distribution
Jul 1, 2026Jul 6, 2026$0.2445Distribution
Jun 1, 2026Jun 3, 2026$0.2473Distribution
May 1, 2026May 5, 2026$0.2417Distribution
Apr 1, 2026Apr 6, 2026$0.2500Distribution
Mar 2, 2026Mar 4, 2026$0.2278Distribution
Feb 2, 2026Feb 4, 2026$0.2455Distribution
Dec 18, 2025Dec 22, 2025$0.2466Distribution
Dec 1, 2025Dec 3, 2025$0.2386Distribution
Nov 3, 2025Nov 5, 2025$0.2436Distribution
Oct 1, 2025Oct 3, 2025$0.2373Distribution
Sep 2, 2025Sep 4, 2025$0.2428Distribution
Aug 1, 2025Aug 5, 2025$0.2419Distribution
Jul 1, 2025Jul 3, 2025$0.2353Distribution
Jun 2, 2025Jun 4, 2025$0.2403Distribution
May 1, 2025May 5, 2025$0.2364Distribution
Apr 1, 2025Apr 3, 2025$0.2404Distribution
Mar 3, 2025Mar 5, 2025$0.2195Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A48206187
Bond/OtherN/A19202177
Bond/OtherN/A17032880
Bond/OtherN/A16815200
Bond/OtherN/A16498050
Bond/OtherN/A16365271
Bond/OtherN/A17179660
Bond/OtherN/A16641780
Bond/OtherN/A16580810
Bond/OtherN/A15907037
Bond/OtherN/A15369048
Bond/OtherN/A14746932
Bond/OtherN/A14775330
Bond/OtherN/A14094213
Bond/OtherN/A15143408
Bond/OtherN/A15874251
Bond/OtherN/A15691336
Bond/OtherN/A13637271
Bond/OtherN/A13086080
Bond/OtherN/A14738470