BMNP —
$93.80-2.41%
Dividend Yield3.91%
Annual Dividend$3.67
Payout Ratio
N/A
Consecutive Years0 yrs
FrequencyN/A
Next Ex-Date
View full dividend history →Nov 24, 2026in 3 days
1-Year Growth
N/A
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
Nov 24, 2026
Next Payment
Dec 4, 2026
Last Ex-Date
Nov 17, 2026
Last Payment
Nov 27, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Dec 18, 2026 | $0.2639 | +42.88% |
| Dec 8, 2026 | $0.1847 | 0.00% |
| Dec 1, 2026 | $0.1847 | 0.00% |
| Nov 24, 2026 | $0.1847 | 0.00% |
| Nov 17, 2026 | $0.1847 | 0.00% |
| Nov 10, 2026 | $0.1847 | 0.00% |
| Nov 3, 2026 | $0.1847 | +16.68% |
| Oct 27, 2026 | $0.1583 | -14.29% |
| Oct 20, 2026 | $0.1847 | 0.00% |
| Oct 13, 2026 | $0.1847 | 0.00% |
| Oct 6, 2026 | $0.1847 | 0.00% |
| Sep 29, 2026 | $0.1847 | 0.00% |
| Sep 22, 2026 | $0.1847 | 0.00% |
| Sep 15, 2026 | $0.1847 | 0.00% |
| Sep 8, 2026 | $0.1847 | 0.00% |
| Aug 18, 2026 | $0.1847 | 0.00% |
| Aug 11, 2026 | $0.1847 | 0.00% |
| Aug 4, 2026 | $0.1847 | 0.00% |
| Jul 28, 2026 | $0.1847 | 0.00% |
| Jul 21, 2026 | $0.1847 | 0.00% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of November 21, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.