AZYY — GraniteShares YieldBOOST AMZN ETF
GraniteShares
Dividend Yield58.30%
Expense Ratio1.07%
AUM$2M
CategoryN/A
Annual Dividend$8.32
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 25, 2026 | Sep 29, 2026 | $0.0931 | Distribution |
| Sep 18, 2026 | Sep 22, 2026 | $0.0943 | Distribution |
| Sep 11, 2026 | Sep 15, 2026 | $0.0963 | Distribution |
| Sep 4, 2026 | Sep 9, 2026 | $0.0947 | Distribution |
| Aug 28, 2026 | Sep 1, 2026 | $0.0946 | Distribution |
| Aug 21, 2026 | Aug 25, 2026 | $0.0976 | Distribution |
| Aug 14, 2026 | Aug 18, 2026 | $0.0961 | Distribution |
| Aug 7, 2026 | Aug 11, 2026 | $0.0992 | Distribution |
| Jul 31, 2026 | Aug 4, 2026 | $0.0945 | Distribution |
| Jul 24, 2026 | Jul 28, 2026 | $0.1010 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.1000 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.1020 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.1030 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.1044 | Distribution |
| Jun 18, 2026 | Jun 23, 2026 | $0.1025 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.1036 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.1091 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.1115 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.1260 | Distribution |
| May 15, 2026 | May 19, 2026 | $0.1633 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 900000 |
| Bond/Other | N/A | 800000 |
| Bond/Other | N/A | 611317 |
| Bond/Other | N/A | 612 |
| Bond/Other | N/A | 141 |
| Bond/Other | N/A | -141 |
| Bond/Other | N/A | -612 |