Utilities Dividend Stocks 2026
92 stocksAvg Yield: 4.10%
92 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NFE | New Fortress Energy Inc. | 53.33% | $0.40 | 0 | N/A | $237M | Regulated Gas |
| 2 | XIFR | XPLR Infrastructure, LP | 32.24% | $3.67 | 10 | N/A | $1.01B | Independent Power Producers |
| 3 | CDZIP | Cadiz Inc. | 11.07% | $2.22 | 0 | N/A | $1.52B | Regulated Water |
| 4 | SPH | Suburban Propane Partners, L.P. | 8.50% | $1.63 | 0 | 80.30% | $1.32B | Regulated Gas |
| 5 | CEPU | Central Puerto S.A. | 8.07% | $1.24 | 0 | 0.10% | $2.10B | Regulated Electric |
| 6 | CIG | Companhia Energética de Minas Gerais | 5.87% | $0.14 | 2 | N/A | $6.44B | Diversified Utilities |
| 7 | EMP | Entergy Mississippi, Inc. 1M BD 66 | 5.84% | $1.23 | 1 | N/A | $181M | Regulated Electric |
| 8 | AXIA | AXIA Energia S.A. | 5.28% | $0.67 | 2 | N/A | $26.06B | Renewable Utilities |
| 9 | EMA | Emera Incorporated | 5.20% | $2.73 | 0 | 80.40% | $15.92B | Regulated Electric |
| 10 | AQN | Algonquin Power & Utilities Corp. | 5.20% | $0.33 | 0 | 149.70% | $4.85B | Renewable Utilities |
| 11 | EIX | Edison International | 5.09% | $3.51 | 0 | 38.20% | $26.15B | Regulated Electric |
| 12 | AES | The AES Corporation | 4.90% | $0.70 | 13 | 55.40% | $10.30B | Diversified Utilities |
| 13 | AVA | Avista Corporation | 4.84% | $1.96 | 23 | 82.50% | $3.36B | Diversified Utilities |
| 14 | BIP | Brookfield Infrastructure Partners L.P. | 4.70% | $1.75 | 17 | 230.50% | $16.09B | Diversified Utilities |
| 15 | CWEN | Clearway Energy, Inc. | 4.64% | $1.80 | 6 | 124.80% | $8.28B | Renewable Utilities |
| 16 | ENIC | Enel Chile S.A. | 4.47% | $0.21 | 2 | N/A | $5.41B | Regulated Electric |
| 17 | FTS | Fortis Inc. | 4.45% | $2.51 | 9 | 78.90% | $28.67B | Regulated Electric |
| 18 | ES | Eversource Energy | 4.41% | $3.05 | 26 | 66.60% | $25.83B | Regulated Electric |
| 19 | BIPC | Brookfield Infrastructure Corporation | 4.41% | $1.75 | 5 | N/A | $4.49B | Regulated Gas |
| 20 | GWRS | Global Water Resources, Inc. | 4.38% | $0.31 | 2 | N/A | $224M | Regulated Water |
| 21 | BEP | Brookfield Renewable Partners L.P. | 4.38% | $1.51 | 2 | 232.50% | $9.82B | Renewable Utilities |
| 22 | D | Dominion Energy, Inc. | 4.31% | $2.67 | 0 | 98.90% | $55.28B | Regulated Electric |
| 23 | POR | Portland General Electric Company | 4.29% | $2.10 | 19 | 75.80% | $6.01B | Regulated Electric |
| 24 | UGI | UGI Corporation | 4.23% | $1.50 | 0 | 55.40% | $7.75B | Regulated Gas |
| 25 | KEN | Kenon Holdings Ltd. | 4.18% | $3.85 | 1 | 310.50% | $4.85B | Independent Power Producers |
Page 1 of 4