Industrials Dividend Stocks 2026
200 stocksAvg Yield: 2.76%
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | BWLP | BW LPG Limited | 39.36% | $6.33 | 0 | N/A | $2.59B | Marine Shipping |
| 2 | IEP | Icahn Enterprises L.P. | 26.20% | $2.00 | 0 | N/A | $4.56B | Conglomerates |
| 3 | ZIM | ZIM Integrated Shipping Services Ltd. | 15.89% | $4.28 | 1 | N/A | $3.45B | Marine Shipping |
| 4 | NSP | Insperity, Inc. | 10.54% | $2.40 | 3 | N/A | $835M | Staffing & Employment Services |
| 5 | NL | NL Industries, Inc. | 10.49% | $0.58 | 2 | 290.00% | $295M | Security & Protection Services |
| 6 | RHI | Robert Half International Inc. | 10.29% | $2.36 | 21 | 177.40% | $2.44B | Staffing & Employment Services |
| 7 | NAT | Nordic American Tankers Limited | 8.54% | $0.47 | 0 | N/A | $1.20B | Marine Shipping |
| 8 | SFL | SFL Corporation Ltd. | 8.31% | $0.87 | 0 | N/A | $1.45B | Marine Shipping |
| 9 | HAFN | Hafnia Limited | 7.64% | $0.55 | 0 | N/A | $3.74B | Marine Shipping |
| 10 | TDG | TransDigm Group Incorporated | 7.53% | $90.00 | 2 | 289.40% | $69.23B | Aerospace & Defense |
| 11 | ACCO | ACCO Brands Corporation | 7.41% | $0.23 | 0 | 53.60% | $333M | Business Equipment & Supplies |
| 12 | ENR | Energizer Holdings, Inc. | 7.11% | $1.20 | 1 | 40.40% | $1.25B | Electrical Equipment & Parts |
| 13 | ECO | Okeanis Eco Tankers Corp. | 7.03% | $3.32 | 0 | N/A | $1.59B | Marine Shipping |
| 14 | UPS | United Parcel Service, Inc. | 6.79% | $6.56 | 16 | 100.00% | $83.11B | Integrated Freight & Logistics |
| 15 | HSHP | Himalaya Shipping Ltd. | 6.22% | $0.81 | 0 | N/A | $647M | Marine Shipping |
| 16 | KFRC | Kforce Inc. | 5.98% | $1.57 | 8 | 79.70% | $484M | Staffing & Employment Services |
| 17 | GSL | Global Ship Lease, Inc. | 5.97% | $2.30 | 5 | N/A | $1.40B | Marine Shipping |
| 18 | CPA | Copa Holdings, S.A. | 5.90% | $6.54 | 0 | N/A | $5.06B | Airlines, Airports & Air Services |
| 19 | MAN | ManpowerGroup Inc. | 5.45% | $1.44 | 0 | N/A | $1.32B | Staffing & Employment Services |
| 20 | QUAD | Quad/Graphics, Inc. | 4.93% | $0.33 | 2 | N/A | $346M | Specialty Business Services |
| 21 | EBF | Ennis, Inc. | 4.88% | $1.00 | 1 | 60.20% | $544M | Business Equipment & Supplies |
| 22 | SWK | Stanley Black & Decker, Inc. | 4.79% | $3.31 | 21 | 114.10% | $10.88B | Manufacturing - Tools & Accessories |
| 23 | HY | Hyster-Yale Materials Handling, Inc. | 4.76% | $1.44 | 12 | N/A | $586M | Agricultural - Machinery |
| 24 | PAYX | Paychex, Inc. | 4.69% | $4.32 | 12 | 98.00% | $32.91B | Staffing & Employment Services |
| 25 | OFLX | Omega Flex, Inc. | 4.64% | $1.36 | 5 | 86.10% | $296M | Industrial - Machinery |
Page 1 of 8