Communication Services Dividend Stocks 2026
67 stocksAvg Yield: 4.62%
67 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | HUYA | HUYA Inc. | 47.57% | $1.47 | 0 | N/A | $799M | Entertainment |
| 2 | JFIN | Jiayin Group Inc. | 14.74% | $0.79 | 0 | N/A | $317M | Software - Application |
| 3 | CURI | CuriosityStream Inc. | 13.67% | $0.42 | 1 | N/A | $186M | Broadcasting |
| 4 | WPP | WPP plc | 13.42% | $2.02 | 0 | N/A | $3.80B | Advertising Agencies |
| 5 | TU | TELUS Corporation | 12.74% | $1.67 | 5 | N/A | $20.46B | Telecommunications Services |
| 6 | CCOI | Cogent Communications Holdings, Inc. | 11.29% | $2.07 | 0 | N/A | $1.14B | Telecommunications Services |
| 7 | ATHM | Autohome Inc. | 9.68% | $1.75 | 1 | N/A | $582M | Software - Application |
| 8 | SGA | Saga Communications, Inc. | 8.74% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 9 | SSTK | Shutterstock, Inc. | 8.12% | $1.35 | 5 | 107.10% | $596M | Software - Application |
| 10 | SBGI | Sinclair, Inc. | 7.59% | $1.00 | 0 | N/A | $1.02B | Entertainment |
| 11 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 7.13% | $1.29 | 1 | N/A | $18.97B | Telecommunications Services |
| 12 | GTN | Gray Media, Inc. | 7.06% | $0.32 | 0 | N/A | $484M | Broadcasting |
| 13 | BCE | BCE Inc. | 6.78% | $1.75 | 0 | N/A | $23.84B | Telecommunications Services |
| 14 | EVC | Entravision Communications Corporation | 6.68% | $0.20 | 0 | N/A | $287M | Broadcasting |
| 15 | TIGO | Millicom International Cellular S.A. | 5.95% | $4.25 | 2 | N/A | $12.29B | Telecommunications Services |
| 16 | VZ | Verizon Communications Inc. | 5.47% | $2.74 | 21 | 74.70% | $210.80B | Telecommunications Services |
| 17 | OPRA | Opera Limited | 5.44% | $0.78 | 0 | N/A | $1.35B | Software - Application |
| 18 | RCI | Rogers Communications Inc. | 5.25% | $2.00 | 0 | N/A | $20.92B | Telecommunications Services |
| 19 | SIRI | Sirius XM Holdings Inc. | 4.90% | $1.08 | 2 | 48.20% | $7.54B | Entertainment |
| 20 | NCMI | National CineMedia, Inc. | 4.69% | $0.15 | 1 | N/A | $331M | Advertising Agencies |
| 21 | DLX | Deluxe Corporation | 4.65% | $1.20 | 0 | 66.30% | $1.25B | Advertising Agencies |
| 22 | CMCSA | Comcast Corporation | 4.55% | $1.32 | 6 | 24.50% | $105.75B | Telecommunications Services |
| 23 | PSO | Pearson plc | 4.20% | $0.53 | 2 | N/A | $8.29B | Publishing |
| 24 | PHI | PLDT Inc. | 4.06% | $0.84 | 0 | N/A | $4.82B | Telecommunications Services |
| 25 | ATNI | ATN International, Inc. | 4.06% | $1.07 | 4 | N/A | $363M | Telecommunications Services |
Page 1 of 3