Communication Services Dividend Stocks 2026
79 stocksAvg Yield: 16.48%
79 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | CABO | Cable One, Inc. | 520.97% | $11.80 | 0 | 57.50% | $17M | Telecommunications Services |
| 2 | JFIN | Jiayin Group Inc. | 274.78% | $3.16 | 0 | N/A | $317M | Software - Application |
| 3 | AD | Array Digital Infrastructure Inc | 78.59% | $21.25 | 1 | 636.20% | $2.35B | Telecommunications Services |
| 4 | TSQ | Townsquare Media, Inc. | 69.57% | $0.80 | 1 | N/A | $119M | Advertising Agencies |
| 5 | SSTK | Shutterstock, Inc. | 47.62% | $1.05 | 5 | 57.80% | $108M | Internet Content & Information |
| 6 | TV | Grupo Televisa, S.A.B. | 17.22% | $0.36 | 0 | N/A | $1.58B | Telecommunications Services |
| 7 | SGA | Saga Communications, Inc. | 16.39% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 8 | MOMO | Hello Group Inc. | 13.66% | $0.56 | 0 | N/A | $1.08B | Software - Application |
| 9 | HUYA | HUYA Inc. | 13.60% | $0.27 | 0 | N/A | $799M | Entertainment |
| 10 | CURI | CuriosityStream Inc. | 12.97% | $0.33 | 1 | N/A | $170M | Broadcasting |
| 11 | TU | TELUS Corporation | 11.59% | $1.28 | 5 | 176.50% | $13.56B | Telecommunications Services |
| 12 | WB | Weibo Corporation | 11.34% | $0.59 | 0 | N/A | $2.30B | Software - Application |
| 13 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 11.12% | $1.22 | 1 | N/A | $18.97B | Telecommunications Services |
| 14 | ATHM | Autohome Inc. | 9.00% | $1.84 | 1 | N/A | $582M | Software - Application |
| 15 | PHI | PLDT Inc. | 8.83% | $1.33 | 0 | N/A | $4.82B | Telecommunications Services |
| 16 | JOYY | JOYY, Inc. Sponsored ADR Class A | 7.30% | $5.40 | 1 | N/A | $3.20B | Software - Application |
| 17 | SBGI | Sinclair, Inc. | 7.02% | $1.00 | 0 | 111.70% | $1.06B | Broadcasting |
| 18 | BCE | BCE Inc. | 6.91% | $1.51 | 0 | 22.40% | $19.98B | Telecommunications Services |
| 19 | VIV | Telefônica Brasil S.A. | 6.85% | $0.80 | 1 | N/A | $25.71B | Telecommunications Services |
| 20 | OPRA | Opera Limited | 6.18% | $0.79 | 0 | N/A | $1.35B | Software - Application |
| 21 | VZ | Verizon Communications Inc. | 6.05% | $2.81 | 21 | 68.60% | $191.19B | Telecommunications Services |
| 22 | TIGO | Millicom International Cellular S.A. | 5.57% | $4.25 | 1 | 57.90% | $13.29B | Telecommunications Services |
| 23 | VOD | Vodafone Group Public Limited Company | 5.48% | $0.77 | 0 | N/A | $35.49B | Telecommunications Services |
| 24 | TME | Tencent Music Entertainment Group | 5.38% | $0.48 | 1 | N/A | $21.05B | Software - Application |
| 25 | T | AT&T Inc. | 4.97% | $1.11 | 0 | 37.40% | $147.19B | Telecommunications Services |
Page 1 of 4