Communication Services Dividend Stocks 2026
77 stocksAvg Yield: 5.56%
77 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | AD | Array Digital Infrastructure, Inc. | 67.25% | $33.25 | 1 | 995.50% | $4.23B | Telecommunications Services |
| 2 | HUYA | HUYA Inc. | 44.95% | $1.47 | 0 | N/A | $799M | Entertainment |
| 3 | CABO | Cable One, Inc. | 20.96% | $11.80 | 0 | 57.50% | $368M | Telecommunications Services |
| 4 | JFIN | Jiayin Group Inc. | 16.25% | $0.79 | 0 | N/A | $317M | Software - Application |
| 5 | CURI | CuriosityStream Inc. | 13.66% | $0.42 | 1 | N/A | $186M | Broadcasting |
| 6 | TU | TELUS Corporation | 13.00% | $1.67 | 5 | 230.40% | $19.06B | Telecommunications Services |
| 7 | CCOI | Cogent Communications Holdings, Inc. | 12.36% | $2.07 | 0 | 163.40% | $1.16B | Telecommunications Services |
| 8 | TSQ | Townsquare Media, Inc. | 12.20% | $0.80 | 1 | N/A | $119M | Advertising Agencies |
| 9 | PHI | PLDT Inc. | 11.35% | $2.31 | 0 | N/A | $4.82B | Telecommunications Services |
| 10 | WPP | WPP plc | 10.88% | $2.02 | 0 | N/A | $3.80B | Advertising Agencies |
| 11 | ATHM | Autohome Inc. | 9.02% | $1.75 | 1 | N/A | $582M | Software - Application |
| 12 | SGA | Saga Communications, Inc. | 8.88% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 13 | MOMO | Hello Group Inc. | 8.72% | $0.56 | 0 | N/A | $1.08B | Software - Application |
| 14 | SSTK | Shutterstock, Inc. | 8.24% | $1.35 | 5 | 57.80% | $592M | Internet Content & Information |
| 15 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 7.54% | $1.29 | 1 | N/A | $18.97B | Telecommunications Services |
| 16 | BCE | BCE Inc. | 7.22% | $1.75 | 0 | 25.80% | $21.69B | Telecommunications Services |
| 17 | JOYY | JOYY, Inc. Sponsored ADR Class A | 7.02% | $4.23 | 1 | N/A | $3.20B | Software - Application |
| 18 | WB | Weibo Corporation | 6.98% | $0.59 | 0 | N/A | $2.30B | Software - Application |
| 19 | SBGI | Sinclair, Inc. | 6.71% | $1.00 | 0 | 111.70% | $1.06B | Entertainment |
| 20 | TIGO | Millicom International Cellular S.A. | 6.50% | $5.50 | 1 | 70.30% | $13.78B | Telecommunications Services |
| 21 | VZ | Verizon Communications Inc. | 5.84% | $2.77 | 21 | 67.40% | $199.24B | Telecommunications Services |
| 22 | GTN | Gray Media, Inc. | 5.75% | $0.32 | 0 | 13.70% | $515M | Broadcasting |
| 23 | RCI | Rogers Communications Inc. | 5.49% | $2.00 | 0 | 15.60% | $19.59B | Telecommunications Services |
| 24 | CMCSA | Comcast Corporation | 4.99% | $1.32 | 0 | 26.00% | $98.74B | Telecommunications Services |
| 25 | TME | Tencent Music Entertainment Group | 4.95% | $0.48 | 1 | N/A | $21.05B | Software - Application |
Page 1 of 4