Dividend Stocks Yielding 3% to 5% 2026
Stocks yielding between 3% and 5% occupy the sweet spot of dividend investing. They provide meaningful current income without the elevated cut risk that comes with very high yields. Most Dividend Aristocrats and blue-chip dividend payers fall in this range, offering both reliability and reasonable growth potential.
Stocks: 150Avg Yield: 4.48%Avg Streak: 4 years
150 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REXR | Rexford Industrial Realty, Inc. | 4.99% | $1.72 | 12 | 14.87% | 202.40% | $8.45B | Real Estate |
| 2 | CQP | Cheniere Energy Partners, L.P. | 4.99% | $3.30 | 0 | 5.10% | 60.40% | $30.93B | Energy |
| 3 | CCI | Crown Castle Inc. | 4.98% | $4.25 | 0 | -0.73% | 420.80% | $37.55B | Real Estate |
| 4 | HST | Host Hotels & Resorts, Inc. | 4.98% | $0.95 | 1 | 36.56% | 87.20% | $12.73B | Real Estate |
| 5 | BLMN | Bloomin' Brands, Inc. | 4.97% | $0.30 | 0 | 17.61% | 272.70% | $492M | Consumer Cyclical |
| 6 | AVA | Avista Corporation | 4.97% | $1.96 | 22 | 3.88% | 82.50% | $3.26B | Utilities |
| 7 | AES | The AES Corporation | 4.97% | $0.70 | 13 | 4.19% | 55.90% | $10.09B | Utilities |
| 8 | QUAD | Quad/Graphics, Inc. | 4.93% | $0.33 | 2 | 14.87% | N/A | $346M | Industrials |
| 9 | PMBS | PIMCO ETF TR | 4.93% | $2.45 | 1 | N/A | N/A | N/A | N/A |
| 10 | KRG | Kite Realty Group Trust | 4.91% | $1.25 | 5 | 19.16% | 90.90% | $5.67B | Real Estate |
| 11 | GPRK | GeoPark Limited | 4.91% | $0.50 | 0 | 50.06% | N/A | $451M | Energy |
| 12 | SAFE | Safehold Inc. | 4.89% | $0.71 | 0 | 10.49% | 44.50% | $1.09B | Real Estate |
| 13 | EBF | Ennis, Inc. | 4.88% | $1.00 | 1 | 2.13% | 60.20% | $544M | Industrials |
| 14 | UDR | UDR, Inc. | 4.87% | $1.72 | 16 | 3.81% | 152.20% | $11.63B | Real Estate |
| 15 | EMN | Eastman Chemical Company | 4.87% | $3.34 | 13 | 4.52% | 81.70% | $7.85B | Basic Materials |
| 16 | MAA | Mid-America Apartment Communities, Inc. | 4.85% | $6.08 | 15 | 8.66% | 160.70% | $14.77B | Real Estate |
| 17 | KSS | Kohl's Corporation | 4.84% | $0.63 | 0 | -6.61% | 36.30% | $1.63B | Consumer Cyclical |
| 18 | SIRI | Sirius XM Holdings Inc. | 4.83% | $1.08 | 2 | 81.67% | 48.20% | $7.18B | Communication Services |
| 19 | MC | Moelis & Company | 4.82% | $2.60 | 1 | -8.94% | 88.40% | $3.94B | Financial Services |
| 20 | GBLI | Global Indemnity Group, LLC | 4.80% | $1.40 | 0 | 22.87% | 73.30% | $414M | Financial Services |
| 21 | OTEX | Open Text Corporation | 4.80% | $1.09 | 8 | 8.21% | 63.60% | $6.35B | Technology |
| 22 | SBSI | Southside Bancshares, Inc. | 4.80% | $1.44 | 0 | 2.07% | 62.90% | $908M | Financial Services |
| 23 | BIP | Brookfield Infrastructure Partners L.P. | 4.80% | $1.75 | 2 | -2.90% | N/A | $17.41B | Utilities |
| 24 | JHCP | JOHN HANCOCK EXCHANGE TRADED | 4.79% | $1.21 | 1 | N/A | N/A | N/A | N/A |
| 25 | MATV | Mativ Holdings, Inc. | 4.79% | $0.40 | 0 | -25.65% | N/A | $511M | Basic Materials |
Page 1 of 6
Data as of March 20, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.