S&P 500 Dividend Stocks 2026
S&P 500 dividend stocks represent the dividend payers among America's 500 largest publicly traded companies. These large-cap stocks offer a combination of stability, liquidity, and income that makes them popular core holdings for many investors.
While not every S&P 500 company pays a dividend, the majority do — and many have long histories of increasing their payouts. The average S&P 500 dividend yield has historically ranged from about 1.5% to 2.5%, though individual stocks vary widely.
Stocks: 200Avg Yield: 5.26%Avg Streak: 6 years
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STLA | Stellantis N.V. | 50.46% | $2.72 | 0 | 1.97% | 88.00% | $15.28B | Consumer Cyclical | History → |
| 2 | RKT | Rocket Companies, Inc. | 23.16% | $3.20 | 0 | N/A | 4984.40% | $39.79B | Financial Services | History → |
| 3 | ACGL | Arch Capital Group Ltd. | 20.28% | $20.00 | 0 | N/A | 172.10% | $35.34B | Financial Services | History → |
| 4 | TU | Telus Corp | 16.17% | $1.56 | 5 | 5.80% | 215.20% | $15.24B | Communication Services | History → |
| 5 | BKNG | Booking Holdings Inc. | 14.69% | $30.12 | 1 | N/A | 454.50% | $165.33B | Consumer Cyclical | History → |
| 6 | AGNC | AGNC Investment Corp. | 13.21% | $1.44 | 0 | -1.59% | 113.40% | $12.56B | Real Estate | History → |
| 7 | NLY | Annaly Capital Management, Inc. | 12.37% | $2.85 | 1 | -5.11% | 102.40% | $17.38B | Real Estate | History → |
| 8 | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 11.83% | $0.58 | 1 | 2.85% | N/A | $19.82B | Utilities | History → |
| 9 | ARCC | Ares Capital Corporation | 9.64% | $1.92 | 0 | 3.71% | 103.20% | $14.27B | Financial Services | History → |
| 10 | PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 8.62% | $17.86 | 1 | 18.74% | N/A | $11.94B | Industrials | History → |
| 11 | OXLCI | Oxford Lane Capital Corp. | 8.49% | $2.19 | 1 | N/A | 106.30% | $12.41B | Financial Services | History → |
| 12 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 8.40% | $1.22 | 1 | 4.19% | N/A | $18.97B | Communication Services | History → |
| 13 | ENB | Enbridge Inc. | 7.97% | $3.99 | 2 | 2.22% | 123.30% | $109.36B | Energy | History → |
| 14 | FITBI | Fifth Third Bancorp | 7.78% | $2.00 | 0 | 4.65% | N/A | $16.86B | Financial Services | History → |
| 15 | TPGXL | TPG Inc. | 7.71% | $1.74 | 1 | N/A | 404.10% | $16.56B | Financial Services | History → |
| 16 | WES | Western Midstream Partners, LP | 7.66% | $3.68 | 4 | 18.31% | 119.50% | $19.75B | Energy | History → |
| 17 | TDG | TransDigm Group Incorporated | 7.58% | $90.00 | 3 | N/A | 289.50% | $67.07B | Industrials | History → |
| 18 | OWL | Blue Owl Capital Inc. | 7.57% | $0.91 | 4 | 95.25% | 749.60% | $18.79B | Financial Services | History → |
| 19 | GLPI | Gaming and Leisure Properties, Inc. | 7.42% | $3.16 | 1 | 15.50% | 99.70% | $11.98B | Real Estate | History → |
| 20 | PBR | Petróleo Brasileiro S.A. - Petrobras | 7.37% | $1.36 | 0 | 45.25% | N/A | $117.03B | Energy | History → |
| 21 | JBS | Jbs N.V. | 7.36% | $1.00 | 2 | 44.06% | 12.60% | $30.79B | Consumer Defensive | History → |
| 22 | MPLX | MPLX Lp | 7.26% | $4.31 | 3 | 7.49% | 93.30% | $59.32B | Energy | History → |
| 23 | ACGLN | Arch Capital Group Ltd. | 7.14% | $1.14 | 0 | N/A | 9.80% | $33.94B | Financial Services | History → |
| 24 | HTHT | H World Group Limited | 7.07% | $3.37 | 1 | 39.25% | N/A | $16.04B | Consumer Cyclical | History → |
| 25 | ONBPO | Old National Bancorp | 7.02% | $1.75 | 0 | 19.60% | 89.70% | $10.32B | Financial Services | History → |
Page 1 of 8
Data as of August 29, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.