Quarterly Dividend Stocks 2026
Quarterly dividend stocks pay dividends four times per year, which is the most common payment frequency among U.S. companies. This list features quarterly payers with yields above 2%, ranked by their consecutive years of dividend increases.
Most of America's largest and best-known companies pay quarterly dividends, including Apple, Microsoft, Johnson & Johnson, and Procter & Gamble. Quarterly payments provide a good balance between frequent income and administrative efficiency.
Stocks: 200Avg Yield: 3.86%Avg Streak: 16 years
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEP | PepsiCo, Inc. | 3.82% | $5.69 | 53 | 6.93% | 89.30% | $203.22B | Consumer Defensive | History → |
| 2 | ED | Consolidated Edison, Inc. | 3.28% | $3.48 | 44 | 2.13% | 58.50% | $39.48B | Utilities | History → |
| 3 | XOM | Exxon Mobil Corporation | 2.54% | $4.08 | 42 | 2.82% | 68.80% | $633.18B | Energy | History → |
| 4 | BKH | Black Hills Corporation | 3.73% | $2.76 | 40 | 4.50% | 71.70% | $5.55B | Utilities | History → |
| 5 | UHT | Universal Health Realty Income Trust | 7.23% | $2.97 | 38 | 1.41% | 230.20% | $555M | Real Estate | History → |
| 6 | ATO | Atmos Energy Corporation | 2.09% | $3.74 | 38 | 8.97% | 46.00% | $30.19B | Utilities | History → |
| 7 | WABC | Westamerica Bancorporation | 3.40% | $1.86 | 36 | 2.10% | 41.40% | $1.27B | Financial Services | History → |
| 8 | NNN | NNN REIT, Inc. | 5.43% | $2.40 | 35 | 2.66% | 116.50% | $8.32B | Real Estate | History → |
| 9 | CFR | Cullen/Frost Bankers, Inc. | 2.91% | $4.00 | 33 | 6.75% | 38.80% | $8.46B | Financial Services | History → |
| 10 | HTO | H2O America | 3.05% | $1.72 | 32 | 5.59% | 58.90% | $1.93B | Utilities | History → |
| 11 | ARTNA | Artesian Resources Corporation | 3.95% | $1.25 | 31 | 4.10% | 55.50% | $334M | Utilities | History → |
| 12 | UBSI | United Bankshares, Inc. | 3.51% | $1.50 | 31 | 1.25% | 56.00% | $5.76B | Financial Services | History → |
| 13 | IBM | International Business Machines Corporation | 3.02% | $6.73 | 30 | 1.52% | 59.50% | $205.24B | Technology | History → |
| 14 | SON | Sonoco Products Company | 4.54% | $2.13 | 30 | 4.17% | 20.50% | $4.62B | Consumer Cyclical | History → |
| 15 | PII | Polaris Inc. | 4.21% | $2.69 | 30 | 1.56% | 49.30% | $3.88B | Consumer Cyclical | History → |
| 16 | NEE | NextEra Energy, Inc. | 2.62% | $2.32 | 30 | 10.11% | 59.10% | $199.53B | Utilities | History → |
| 17 | YORW | The York Water Company | 3.07% | $0.89 | 29 | 4.00% | 60.80% | $479M | Utilities | History → |
| 18 | MATW | Matthews International Corporation | 3.80% | $1.02 | 28 | 3.53% | 143.70% | $864M | Industrials | History → |
| 19 | ADM | Archer-Daniels-Midland Company | 2.53% | $2.05 | 28 | 7.21% | 91.90% | $39.24B | Consumer Defensive | History → |
| 20 | SJM | The J. M. Smucker Company | 4.23% | $4.40 | 28 | 4.14% | 70.10% | $10.72B | Consumer Defensive | History → |
| 21 | CWT | California Water Service Group | 2.98% | $1.28 | 27 | 7.85% | 63.70% | $2.54B | Utilities | History → |
| 22 | NFG | National Fuel Gas Company | 2.59% | $2.14 | 27 | 3.67% | 28.90% | $7.72B | Energy | History → |
| 23 | MKC | McCormick & Company, Incorporated | 3.97% | $1.86 | 27 | 7.58% | 30.50% | $12.46B | Consumer Defensive | History → |
| 24 | ES | Eversource Energy | 4.54% | $3.08 | 26 | 5.81% | 65.80% | $25.26B | Utilities | History → |
| 25 | SO | The Southern Company | 3.97% | $3.72 | 25 | 2.97% | 95.10% | $105.61B | Utilities | History → |
Page 1 of 8
Data as of May 19, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.