Bank Dividend Stocks 2026
Bank dividends are regulated by the Federal Reserve through annual stress tests. Large U.S. banks must demonstrate sufficient capital to maintain dividends through severe recession scenarios. Post-2008 capital requirements have made bank dividends more sustainable, though they remain cyclically sensitive.
Stocks: 100Avg Yield: 3.32%Avg Streak: 5 years
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JPM | JPMorgan Chase & Co. | 2.02% | $5.80 | 15 | 9.04% | 29.00% | $772.86B | Financial Services |
| 2 | BAC | Bank of America Corporation | 2.33% | $1.10 | 12 | 8.45% | 28.90% | $344.39B | Financial Services |
| 3 | HSBC | HSBC Holdings plc | 1.94% | $1.49 | 1 | 7.18% | N/A | $293.66B | Financial Services |
| 4 | WFC | Wells Fargo & Company | 2.25% | $1.75 | 4 | 6.86% | 27.90% | $243.89B | Financial Services |
| 5 | RY | Royal Bank of Canada | 3.89% | $6.20 | 16 | 7.08% | N/A | $222.34B | Financial Services |
| 6 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 2.43% | $0.40 | 3 | 11.12% | N/A | $195.87B | Financial Services |
| 7 | C | Citigroup Inc. | 2.15% | $2.36 | 3 | 2.61% | 33.80% | $191.64B | Financial Services |
| 8 | TD | The Toronto-Dominion Bank | 4.60% | $4.23 | 10 | 6.19% | N/A | $155.42B | Financial Services |
| 9 | HDB | HDFC Bank Limited | 4.31% | $1.10 | 4 | N/A | N/A | $152.44B | Financial Services |
| 10 | UBS | UBS Group AG | 1.23% | $0.45 | 4 | 4.65% | N/A | $116.06B | Financial Services |
| 11 | IBKR | Interactive Brokers Group, Inc. | 0.86% | $0.56 | 0 | 12.79% | 15.20% | $113.12B | Financial Services |
| 12 | IBN | ICICI Bank Limited | 0.99% | $0.26 | 5 | N/A | N/A | $100.20B | Financial Services |
| 13 | MFG | Mizuho Financial Group, Inc. | 2.28% | $0.17 | 3 | 4.12% | N/A | $100.17B | Financial Services |
| 14 | BMO | Bank of Montreal | 4.87% | $6.52 | 4 | 8.72% | N/A | $94.51B | Financial Services |
| 15 | CM | Canadian Imperial Bank of Commerce | 4.22% | $3.98 | 2 | -7.38% | N/A | $87.36B | Financial Services |
| 16 | BNS | The Bank of Nova Scotia | 6.40% | $4.36 | 4 | 3.71% | N/A | $84.29B | Financial Services |
| 17 | PNC | The PNC Financial Services Group, Inc. | 3.32% | $6.70 | 15 | 7.49% | 40.40% | $81.36B | Financial Services |
| 18 | USB | U.S. Bancorp | 3.98% | $2.04 | 15 | 3.96% | 44.10% | $79.63B | Financial Services |
| 19 | SMFG | Sumitomo Mitsui Financial Group, Inc. | 2.63% | $0.50 | 3 | 6.29% | N/A | $77.83B | Financial Services |
| 20 | BCS | Barclays PLC | 2.27% | $0.45 | 4 | 6.91% | N/A | $76.63B | Financial Services |
| 21 | TFC | Truist Financial Corporation | 4.71% | $2.08 | 0 | 2.93% | 54.60% | $55.16B | Financial Services |
| 22 | DB | Deutsche Bank AG | 2.39% | $0.68 | 4 | N/A | N/A | $54.17B | Financial Services |
| 23 | BSBR | Banco Santander (Brasil) S.A. | 5.85% | $0.32 | 1 | 18.70% | N/A | $46.35B | Financial Services |
| 24 | KB | KB Financial Group Inc. | 1.83% | $1.83 | 0 | 8.78% | N/A | $36.78B | Financial Services |
| 25 | HBANL | Huntington Bancshares Incorporated | 6.95% | $1.72 | 0 | N/A | 123.70% | $36.56B | Financial Services |
Page 1 of 4
Data as of March 22, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.