VUSB — Vanguard Ultra-Short Bond ETF
Vanguard
Dividend Yield4.27%
Expense Ratio0.10%
AUM$9.90B
CategoryCorporate
Annual Dividend$2.12
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Nov 2, 2026 | Nov 4, 2026 | $0.1826 | Distribution |
| Oct 1, 2026 | Oct 5, 2026 | $0.1811 | Distribution |
| Sep 1, 2026 | Sep 3, 2026 | $0.1743 | Distribution |
| Aug 3, 2026 | Aug 5, 2026 | $0.1749 | Distribution |
| Jul 1, 2026 | Jul 6, 2026 | $0.1755 | Distribution |
| Jun 1, 2026 | Jun 3, 2026 | $0.1686 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.1760 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.1780 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.1653 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.1821 | Distribution |
| Dec 18, 2025 | Dec 22, 2025 | $0.1771 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.1804 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.1866 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.1884 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.1897 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.1938 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.1936 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.1989 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.1944 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.2035 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 404318300 |
| Bond/Other | N/A | 101896905 |
| Bond/Other | N/A | 861600 |
| Bond/Other | N/A | 709000 |
| Bond/Other | N/A | 519400 |
| Bond/Other | N/A | 509350 |
| Bond/Other | N/A | 463200 |
| Bond/Other | N/A | 447700 |
| Bond/Other | N/A | 450000 |
| Bond/Other | N/A | 440000 |
| Bond/Other | N/A | 404500 |
| Bond/Other | N/A | 400000 |
| Bond/Other | N/A | 400000 |
| Bond/Other | N/A | 396370 |
| Bond/Other | N/A | 393250 |
| Bond/Other | N/A | 393790 |
| Bond/Other | N/A | 37375800 |
| Bond/Other | N/A | 370000 |
| Bond/Other | N/A | 368700 |
| Bond/Other | N/A | 360000 |