VUSB — Vanguard Ultra-Short Bond ETF

Vanguard

Dividend Yield4.27%
Expense Ratio0.10%
AUM$9.90B
CategoryCorporate
Annual Dividend$2.12
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Nov 2, 2026Nov 4, 2026$0.1826Distribution
Oct 1, 2026Oct 5, 2026$0.1811Distribution
Sep 1, 2026Sep 3, 2026$0.1743Distribution
Aug 3, 2026Aug 5, 2026$0.1749Distribution
Jul 1, 2026Jul 6, 2026$0.1755Distribution
Jun 1, 2026Jun 3, 2026$0.1686Distribution
May 1, 2026May 5, 2026$0.1760Distribution
Apr 1, 2026Apr 6, 2026$0.1780Distribution
Mar 2, 2026Mar 4, 2026$0.1653Distribution
Feb 2, 2026Feb 4, 2026$0.1821Distribution
Dec 18, 2025Dec 22, 2025$0.1771Distribution
Dec 1, 2025Dec 3, 2025$0.1804Distribution
Nov 3, 2025Nov 5, 2025$0.1866Distribution
Oct 1, 2025Oct 3, 2025$0.1884Distribution
Sep 2, 2025Sep 4, 2025$0.1897Distribution
Aug 1, 2025Aug 5, 2025$0.1938Distribution
Jul 1, 2025Jul 3, 2025$0.1936Distribution
Jun 2, 2025Jun 4, 2025$0.1989Distribution
May 1, 2025May 5, 2025$0.1944Distribution
Apr 1, 2025Apr 3, 2025$0.2035Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A404318300
Bond/OtherN/A101896905
Bond/OtherN/A861600
Bond/OtherN/A709000
Bond/OtherN/A519400
Bond/OtherN/A509350
Bond/OtherN/A463200
Bond/OtherN/A447700
Bond/OtherN/A450000
Bond/OtherN/A440000
Bond/OtherN/A404500
Bond/OtherN/A400000
Bond/OtherN/A400000
Bond/OtherN/A396370
Bond/OtherN/A393250
Bond/OtherN/A393790
Bond/OtherN/A37375800
Bond/OtherN/A370000
Bond/OtherN/A368700
Bond/OtherN/A360000