VUG — Vanguard Morningstar Growth ETF
Vanguard
Dividend Yield1.27%
Expense Ratio0.03%
AUM$384.60B
CategoryTechnology
Annual Dividend$1.16
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 28, 2026 | Sep 30, 2026 | $0.0910 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.0923 | Distribution |
| Mar 27, 2026 | Mar 31, 2026 | $0.4778 | Distribution |
| Dec 22, 2025 | Dec 24, 2025 | $0.4993 | Distribution |
| Sep 29, 2025 | Oct 1, 2025 | $0.5068 | Distribution |
| Jun 30, 2025 | Jul 2, 2025 | $0.5044 | Distribution |
| Mar 27, 2025 | Mar 31, 2025 | $0.5000 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $0.5344 | Distribution |
| Sep 26, 2024 | Sep 30, 2024 | $0.4546 | Distribution |
| Jun 27, 2024 | Jul 1, 2024 | $0.4560 | Distribution |
| Mar 21, 2024 | Mar 26, 2024 | $0.4676 | Distribution |
| Dec 21, 2023 | Dec 27, 2023 | $0.5847 | Distribution |
| Sep 21, 2023 | Sep 26, 2023 | $0.3759 | Distribution |
| Jun 23, 2023 | Jun 28, 2023 | $0.4122 | Distribution |
| Mar 23, 2023 | Mar 28, 2023 | $0.4292 | Distribution |
| Dec 22, 2022 | Dec 28, 2022 | $0.4483 | Distribution |
| Sep 23, 2022 | Sep 28, 2022 | $0.4296 | Distribution |
| Jun 23, 2022 | Jun 28, 2022 | $0.3206 | Distribution |
| Mar 23, 2022 | Mar 28, 2022 | $0.3006 | Distribution |
| Dec 27, 2021 | Dec 30, 2021 | $0.4690 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 237353177 |
| AAPL | N/A | 151652038 |
| MSFT | N/A | 76762660 |
| GOOGL | N/A | 60555041 |
| AMZN | N/A | 70544679 |
| GOOG | N/A | 48245647 |
| AVGO | N/A | 42642778 |
| META | N/A | 22757894 |
| TSLA | N/A | 29208105 |
| LLY | N/A | 8797947 |
| AMD | N/A | 16940633 |
| V | N/A | 16866818 |
| MA | N/A | 8272082 |
| COST | N/A | 4642590 |
| PLTR | N/A | 22994785 |
| LRCX | N/A | 13070122 |
| AMAT | N/A | 8297278 |
| NFLX | N/A | 44271708 |
| PANW | N/A | 8647227 |
| ORCL | N/A | 18151250 |