VTI — Vanguard Total Stock Market ETF
Vanguard
Dividend Yield1.18%
Expense Ratio0.03%
AUM$2.10T
CategoryTechnology
Annual Dividend$3.76
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Dec 22, 2025 | Dec 24, 2025 | $0.9508 | Distribution |
| Sep 29, 2025 | Oct 1, 2025 | $0.9072 | Distribution |
| Jun 30, 2025 | Jul 2, 2025 | $0.9132 | Distribution |
| Mar 27, 2025 | Mar 31, 2025 | $0.9854 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $0.9412 | Distribution |
| Sep 27, 2024 | Oct 1, 2024 | $0.8707 | Distribution |
| Jun 28, 2024 | Jul 2, 2024 | $0.9519 | Distribution |
| Mar 22, 2024 | Mar 27, 2024 | $0.9105 | Distribution |
| Dec 21, 2023 | Dec 27, 2023 | $1.0017 | Distribution |
| Sep 21, 2023 | Sep 26, 2023 | $0.7984 | Distribution |
| Jun 23, 2023 | Jun 28, 2023 | $0.8265 | Distribution |
| Mar 23, 2023 | Mar 28, 2023 | $0.7862 | Distribution |
| Dec 22, 2022 | Dec 28, 2022 | $0.9305 | Distribution |
| Sep 23, 2022 | Sep 28, 2022 | $0.7955 | Distribution |
| Jun 23, 2022 | Jun 28, 2022 | $0.7491 | Distribution |
| Mar 23, 2022 | Mar 28, 2022 | $0.7082 | Distribution |
| Dec 27, 2021 | Dec 30, 2021 | $0.8592 | Distribution |
| Sep 24, 2021 | Sep 29, 2021 | $0.7242 | Distribution |
| Jun 24, 2021 | Jun 29, 2021 | $0.6753 | Distribution |
| Mar 25, 2021 | Mar 30, 2021 | $0.6716 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 727204610 |
| AAPL | N/A | 465482394 |
| MSFT | N/A | 234137135 |
| AMZN | N/A | 303069126 |
| GOOGL | N/A | 183230859 |
| AVGO | N/A | 148752251 |
| META | N/A | 68603036 |
| GOOG | N/A | 144813987 |
| TSLA | N/A | 89044399 |
| LLY | N/A | 26798485 |
| BRK-B | N/A | 56516004 |
| JPM | N/A | 81954009 |
| XOM | N/A | 132902573 |
| JNJ | N/A | 75878525 |
| V | N/A | 52148375 |
| WMT | N/A | 138148036 |
| MU | N/A | 35444027 |
| MA | N/A | 25283537 |
| COST | N/A | 13961975 |
| ABBV | N/A | 55648043 |