VOO Vanguard S&P 500 ETF

Vanguard

Dividend Yield1.19%
Expense Ratio0.03%
AUM$1.50T
CategoryTechnology
Annual Dividend$7.07
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 22, 2025Dec 24, 2025$1.7710Distribution
Sep 29, 2025Oct 1, 2025$1.7400Distribution
Jun 30, 2025Jul 2, 2025$1.7447Distribution
Mar 27, 2025Mar 31, 2025$1.8121Distribution
Dec 23, 2024Dec 26, 2024$1.7385Distribution
Sep 27, 2024Oct 1, 2024$1.6386Distribution
Jun 28, 2024Jul 2, 2024$1.7835Distribution
Mar 22, 2024Mar 27, 2024$1.5429Distribution
Dec 20, 2023Dec 26, 2023$1.8011Distribution
Sep 28, 2023Oct 3, 2023$1.4925Distribution
Jun 29, 2023Jul 5, 2023$1.5762Distribution
Mar 24, 2023Mar 29, 2023$1.4874Distribution
Dec 20, 2022Dec 23, 2022$1.6717Distribution
Sep 28, 2022Oct 3, 2022$1.4692Distribution
Jun 29, 2022Jul 5, 2022$1.4321Distribution
Mar 24, 2022Mar 29, 2022$1.3737Distribution
Dec 21, 2021Dec 27, 2021$1.5329Distribution
Sep 29, 2021Oct 4, 2021$1.3084Distribution
Jun 29, 2021Jul 2, 2021$1.3329Distribution
Mar 26, 2021Mar 31, 2021$1.2625Distribution

Top Holdings

SymbolWeightShares
NVDAN/A625004177
AAPLN/A380055431
MSFTN/A191162784
AMZNN/A250212376
GOOGLN/A149643668
AVGON/A121461381
GOOGN/A119599097
METAN/A56016600
TSLAN/A72272359
BRK-BN/A47163784
LLYN/A20424966
JPMN/A65529796
XOMN/A108468726
JNJN/A61967255
WMTN/A112786298
VN/A42556961
MUN/A28869591
COSTN/A11398682
MAN/A21089512
ABBVN/A45458506