VNQ Vanguard Real Estate ETF

Vanguard

Dividend Yield3.65%
Expense Ratio0.13%
AUM$69.80B
CategoryReal Estate
Annual Dividend$3.49
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 24, 2026Mar 26, 2026$0.9457Distribution
Dec 22, 2025Dec 24, 2025$0.8005Distribution
Sep 24, 2025Sep 26, 2025$0.8716Distribution
Jun 26, 2025Jun 30, 2025$0.8678Distribution
Mar 25, 2025Mar 27, 2025$0.9319Distribution
Dec 23, 2024Dec 26, 2024$0.8555Distribution
Sep 27, 2024Oct 1, 2024$0.8128Distribution
Jun 28, 2024Jul 2, 2024$1.0328Distribution
Mar 22, 2024Mar 27, 2024$0.7324Distribution
Dec 21, 2023Dec 27, 2023$1.0683Distribution
Sep 28, 2023Oct 3, 2023$0.7268Distribution
Jun 29, 2023Jul 5, 2023$0.9277Distribution
Mar 24, 2023Mar 29, 2023$0.7700Distribution
Dec 22, 2022Dec 28, 2022$1.1635Distribution
Sep 23, 2022Sep 28, 2022$0.9164Distribution
Jun 23, 2022Jun 28, 2022$0.5695Distribution
Mar 23, 2022Mar 28, 2022$0.5767Distribution
Dec 27, 2021Dec 30, 2021$1.0531Distribution
Sep 24, 2021Sep 29, 2021$0.6570Distribution
Jun 24, 2021Jun 29, 2021$0.7291Distribution

Top Holdings

SymbolWeightShares
WELLN/A26143850
PLDN/A34939772
EQIXN/A3696392
AMTN/A17468669
SPGN/A12174873
DLRN/A12878494
ON/A34677621
PSAN/A5921161
VTRN/A17820622
CCIN/A16343411
IRMN/A11149277
CBREN/A11062028
EXRN/A7915143
VICIN/A38120147
AVBN/A5213275
EQRN/A12639067
SBACN/A3964914
WYN/A27023491
ESSN/A2416556
WPCN/A8219119