TSYY — GraniteShares YieldBOOST TSLA ETF
GraniteShares
Dividend Yield40.44%
Expense Ratio3.11%
AUM$58M
CategoryN/A
Annual Dividend$7.97
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Oct 2, 2026 | Oct 6, 2026 | $0.1690 | Distribution |
| Sep 25, 2026 | Sep 29, 2026 | $0.1786 | Distribution |
| Sep 18, 2026 | Sep 22, 2026 | $0.1717 | Distribution |
| Sep 11, 2026 | Sep 15, 2026 | $0.1716 | Distribution |
| Sep 4, 2026 | Sep 9, 2026 | $0.1739 | Distribution |
| Aug 28, 2026 | Sep 1, 2026 | $0.1776 | Distribution |
| Aug 21, 2026 | Aug 25, 2026 | $0.1769 | Distribution |
| Aug 14, 2026 | Aug 18, 2026 | $0.1728 | Distribution |
| Aug 7, 2026 | Aug 11, 2026 | $0.1903 | Distribution |
| Jul 31, 2026 | Aug 4, 2026 | $0.1950 | Distribution |
| Jul 24, 2026 | Jul 28, 2026 | $0.2047 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.2171 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.2213 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.2171 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.2135 | Distribution |
| Jun 18, 2026 | Jun 23, 2026 | $0.2251 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.2171 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.2291 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.2403 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.0350 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 22928110 |
| Bond/Other | N/A | 20500000 |
| Bond/Other | N/A | 15000000 |
| Bond/Other | N/A | 26230 |
| Bond/Other | N/A | 11280 |
| Bond/Other | N/A | 9380 |
| Bond/Other | N/A | -9380 |
| Bond/Other | N/A | -11280 |
| Bond/Other | N/A | -26230 |