SPY — State Street SPDR S&P 500 ETF Trust
SPDR
Dividend Yield1.24%
Expense Ratio0.09%
AUM$765.27B
CategoryTechnology
Annual Dividend$9.29
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 18, 2026 | Jul 31, 2026 | $1.9040 | Distribution |
| Mar 20, 2026 | Apr 30, 2026 | $1.7970 | Distribution |
| Dec 19, 2025 | Jan 30, 2026 | $1.9934 | Distribution |
| Sep 19, 2025 | Oct 31, 2025 | $1.8311 | Distribution |
| Jun 20, 2025 | Jul 31, 2025 | $1.7611 | Distribution |
| Mar 21, 2025 | Apr 30, 2025 | $1.6955 | Distribution |
| Dec 20, 2024 | Jan 31, 2025 | $1.9656 | Distribution |
| Sep 20, 2024 | Oct 31, 2024 | $1.7455 | Distribution |
| Jun 21, 2024 | Jul 31, 2024 | $1.7590 | Distribution |
| Mar 15, 2024 | Apr 30, 2024 | $1.5949 | Distribution |
| Dec 15, 2023 | Jan 31, 2024 | $1.9061 | Distribution |
| Sep 15, 2023 | Oct 31, 2023 | $1.5832 | Distribution |
| Jun 16, 2023 | Jul 31, 2023 | $1.6384 | Distribution |
| Mar 17, 2023 | Apr 28, 2023 | $1.5062 | Distribution |
| Dec 16, 2022 | Jan 31, 2023 | $1.7814 | Distribution |
| Sep 16, 2022 | Oct 31, 2022 | $1.5964 | Distribution |
| Jun 17, 2022 | Jul 29, 2022 | $1.5769 | Distribution |
| Mar 18, 2022 | Apr 29, 2022 | $1.3660 | Distribution |
| Dec 17, 2021 | Jan 31, 2022 | $1.6364 | Distribution |
| Sep 17, 2021 | Oct 29, 2021 | $1.4281 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 286816324 |
| AAPL | N/A | 173283117 |
| MSFT | N/A | 87644630 |
| AMZN | N/A | 115298950 |
| GOOGL | N/A | 69211557 |
| AVGO | N/A | 55959999 |
| GOOG | N/A | 55788027 |
| META | N/A | 25813610 |
| MU | N/A | 13283410 |
| TSLA | N/A | 33192830 |
| BRK-B | N/A | 21641336 |
| JPM | N/A | 31818793 |
| LLY | N/A | 9352058 |
| AMD | N/A | 19241718 |
| XOM | N/A | 49339453 |
| INTC | N/A | 55406909 |
| JNJ | N/A | 28451681 |
| V | N/A | 19846935 |
| WMT | N/A | 51753610 |
| AMAT | N/A | 9365597 |