SPSB State Street SPDR Portfolio Short Term Corporate Bond ETF

SPDR

Dividend Yield4.52%
Expense Ratio0.04%
AUM$9.09B
CategoryCash & Others
Annual Dividend$1.35
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 5, 2026$0.1063Distribution
Feb 2, 2026Feb 5, 2026$0.1079Distribution
Dec 18, 2025Dec 23, 2025$0.1098Distribution
Dec 1, 2025Dec 4, 2025$0.1095Distribution
Nov 3, 2025Nov 6, 2025$0.1116Distribution
Oct 1, 2025Oct 6, 2025$0.1132Distribution
Sep 2, 2025Sep 5, 2025$0.1133Distribution
Aug 1, 2025Aug 6, 2025$0.1147Distribution
Jul 1, 2025Jul 7, 2025$0.1141Distribution
Jun 2, 2025Jun 5, 2025$0.1133Distribution
May 1, 2025May 6, 2025$0.1181Distribution
Apr 1, 2025Apr 4, 2025$0.1219Distribution
Mar 3, 2025Mar 6, 2025$0.1177Distribution
Feb 3, 2025Feb 6, 2025$0.1176Distribution
Dec 19, 2024Dec 24, 2024$0.1200Distribution
Dec 2, 2024Dec 5, 2024$0.1190Distribution
Nov 1, 2024Nov 6, 2024$0.1196Distribution
Oct 1, 2024Oct 4, 2024$0.1227Distribution
Sep 3, 2024Sep 6, 2024$0.1239Distribution
Aug 1, 2024Aug 6, 2024$0.1255Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0