SPSB — State Street SPDR Portfolio Short Term Corporate Bond ETF
SPDR
Dividend Yield4.52%
Expense Ratio0.04%
AUM$9.09B
CategoryCash & Others
Annual Dividend$1.35
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 2, 2026 | Mar 5, 2026 | $0.1063 | Distribution |
| Feb 2, 2026 | Feb 5, 2026 | $0.1079 | Distribution |
| Dec 18, 2025 | Dec 23, 2025 | $0.1098 | Distribution |
| Dec 1, 2025 | Dec 4, 2025 | $0.1095 | Distribution |
| Nov 3, 2025 | Nov 6, 2025 | $0.1116 | Distribution |
| Oct 1, 2025 | Oct 6, 2025 | $0.1132 | Distribution |
| Sep 2, 2025 | Sep 5, 2025 | $0.1133 | Distribution |
| Aug 1, 2025 | Aug 6, 2025 | $0.1147 | Distribution |
| Jul 1, 2025 | Jul 7, 2025 | $0.1141 | Distribution |
| Jun 2, 2025 | Jun 5, 2025 | $0.1133 | Distribution |
| May 1, 2025 | May 6, 2025 | $0.1181 | Distribution |
| Apr 1, 2025 | Apr 4, 2025 | $0.1219 | Distribution |
| Mar 3, 2025 | Mar 6, 2025 | $0.1177 | Distribution |
| Feb 3, 2025 | Feb 6, 2025 | $0.1176 | Distribution |
| Dec 19, 2024 | Dec 24, 2024 | $0.1200 | Distribution |
| Dec 2, 2024 | Dec 5, 2024 | $0.1190 | Distribution |
| Nov 1, 2024 | Nov 6, 2024 | $0.1196 | Distribution |
| Oct 1, 2024 | Oct 4, 2024 | $0.1227 | Distribution |
| Sep 3, 2024 | Sep 6, 2024 | $0.1239 | Distribution |
| Aug 1, 2024 | Aug 6, 2024 | $0.1255 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |