SPHD Invesco S&P 500 High Dividend Low Volatility ETF

Invesco

Dividend Yield4.30%
Expense Ratio0.30%
AUM$3.29B
CategoryConsumer Defensive
Annual Dividend$2.14
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 23, 2026Mar 27, 2026$0.2069Distribution
Feb 23, 2026Feb 27, 2026$0.2094Distribution
Jan 20, 2026Jan 23, 2026$0.2027Distribution
Dec 22, 2025Dec 26, 2025$0.2059Distribution
Nov 24, 2025Nov 28, 2025$0.1948Distribution
Oct 20, 2025Oct 24, 2025$0.1827Distribution
Sep 22, 2025Sep 26, 2025$0.1785Distribution
Aug 18, 2025Aug 22, 2025$0.1618Distribution
Jul 21, 2025Jul 25, 2025$0.1568Distribution
Jun 23, 2025Jun 27, 2025$0.1505Distribution
May 19, 2025May 23, 2025$0.1456Distribution
Apr 21, 2025Apr 25, 2025$0.1402Distribution
Mar 24, 2025Mar 28, 2025$0.1391Distribution
Feb 24, 2025Feb 28, 2025$0.1375Distribution
Jan 21, 2025Jan 24, 2025$0.1375Distribution
Dec 23, 2024Dec 27, 2024$0.1375Distribution
Nov 18, 2024Nov 22, 2024$0.1378Distribution
Oct 21, 2024Oct 25, 2024$0.1328Distribution
Sep 23, 2024Sep 27, 2024$0.1320Distribution
Aug 19, 2024Aug 23, 2024$0.1312Distribution

Top Holdings

SymbolWeightShares
VZN/A2352472
PFEN/A3684657
MON/A1598854
KHCN/A4067806
DOCN/A5452709
OKEN/A1021001
CAGN/A5644972
VICIN/A3055414
AMC.AXN/A2001529
ON/A1277892
TN/A2626053
KIMN/A3289319
CVXN/A371731
BMYN/A1169747
BENN/A2927822
CCIN/A847227
EOGN/A480166
KMIN/A2047807
KMBN/A689756
CPBN/A2950437