SCHD Schwab U.S. Dividend Equity ETF

Schwab

Dividend Yield3.46%
Expense Ratio0.06%
AUM$98.88B
CategoryEnergy
Annual Dividend$1.05
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 10, 2025Dec 15, 2025$0.2782Distribution
Sep 24, 2025Sep 29, 2025$0.2604Distribution
Jun 25, 2025Jun 30, 2025$0.2602Distribution
Mar 26, 2025Mar 31, 2025$0.2488Distribution
Dec 11, 2024Dec 16, 2024$0.2645Distribution
Sep 25, 2024Sep 30, 2024$0.7545Distribution
Jun 26, 2024Jul 1, 2024$0.8241Distribution
Mar 20, 2024Mar 25, 2024$0.6110Distribution
Dec 6, 2023Dec 11, 2023$0.7423Distribution
Sep 20, 2023Sep 25, 2023$0.6545Distribution
Jun 21, 2023Jun 26, 2023$0.6647Distribution
Mar 22, 2023Mar 27, 2023$0.5965Distribution
Dec 7, 2022Dec 12, 2022$0.7034Distribution
Sep 21, 2022Sep 26, 2022$0.6367Distribution
Jun 22, 2022Jun 27, 2022$0.7038Distribution
Mar 23, 2022Mar 28, 2022$0.5176Distribution
Dec 8, 2021Dec 13, 2021$0.6198Distribution
Sep 22, 2021Sep 27, 2021$0.5870Distribution
Jun 23, 2021Jun 28, 2021$0.5396Distribution
Mar 24, 2021Mar 29, 2021$0.5026Distribution

Top Holdings

SymbolWeightShares
COPN/A39239002
LMTN/A7534021
CVXN/A23764505
VZN/A88572967
BMYN/A70687610
MRKN/A35221542
MON/A61665864
KON/A50866561
TXNN/A19725952
PEPN/A24330508
AMGNN/A10428703
CSCON/A46337672
HDN/A10063645
ABBVN/A15644521
EOGN/A20081198
VLON/A11286451
UPSN/A27349716
SLBN/A55283184
OKEN/A23289466
TGTN/A16811450