MSTW — Roundhill Investments - MSTR WeeklyPay ETF
Roundhill Investments
Dividend Yield109.29%
Expense Ratio0.99%
AUM$39M
CategoryCash & Others
Annual Dividend$6.48
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.1282 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.1255 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.1056 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.1062 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.1188 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.0909 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.0886 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.1028 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.1993 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.1386 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.1361 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.1608 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.1629 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.2115 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.2419 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.2488 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.1620 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.1474 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.2320 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.2768 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2MSTR 260410C00035700 | N/A | 3850 |
| FGXXX | N/A | 31097286 |
| Bond/Other | N/A | -25009783 |