JMUB — JPMorgan Municipal ETF

J.P. Morgan

Dividend Yield3.83%
Expense Ratio0.18%
AUM$9.12B
CategoryCash & Others
Annual Dividend$1.87
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Nov 2, 2026Nov 4, 2026$0.1594Distribution
Oct 1, 2026Oct 5, 2026$0.1620Distribution
Sep 1, 2026Sep 3, 2026$0.1500Distribution
Aug 3, 2026Aug 5, 2026$0.1495Distribution
Jul 1, 2026Jul 6, 2026$0.1529Distribution
Jun 1, 2026Jun 3, 2026$0.1516Distribution
May 1, 2026May 5, 2026$0.1580Distribution
Apr 1, 2026Apr 6, 2026$0.1500Distribution
Mar 2, 2026Mar 4, 2026$0.1538Distribution
Feb 2, 2026Feb 4, 2026$0.1414Distribution
Dec 31, 2025Jan 5, 2026$0.1559Distribution
Dec 1, 2025Dec 3, 2025$0.1873Distribution
Oct 21, 2025Oct 23, 2025$0.1214Distribution
Oct 1, 2025Oct 3, 2025$0.1494Distribution
Sep 2, 2025Sep 4, 2025$0.1488Distribution
Aug 1, 2025Aug 5, 2025$0.1473Distribution
Jul 1, 2025Jul 3, 2025$0.1490Distribution
Jun 2, 2025Jun 4, 2025$0.1470Distribution
May 1, 2025May 5, 2025$0.1501Distribution
Apr 1, 2025Apr 3, 2025$0.1471Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A290874856
Bond/OtherN/A58825000
Bond/OtherN/A50000000
Bond/OtherN/A50000000
Bond/OtherN/A66780000
Bond/OtherN/A50097000
Bond/OtherN/A43450000
Bond/OtherN/A42750000
Bond/OtherN/A40000000
Bond/OtherN/A42030000
Bond/OtherN/A40825000
Bond/OtherN/A44500000
Bond/OtherN/A40000000
Bond/OtherN/A37270000
Bond/OtherN/A35935000
Bond/OtherN/A35450000
Bond/OtherN/A35003246
Bond/OtherN/A30000000
Bond/OtherN/A30000000
Bond/OtherN/A27000000